This is the 2F74 2220 Sevenoaks to London Charing Cross on 25th September 2026. See today's trains from Sevenoaks around 2220 →
25th September 2026 Simple View
2F74 · 22:20 – Sevenoaks → London Charing Cross Arrived -1 Early operated by Southeastern
This service has been delayed by a safety inspection of the track.
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as London Charing Cross · 14 of 14 stops made · 22 of 22 miles
Formation Class 465
Calling pattern
| Formed from 2S68 from London Charing Cross arrived 21:59 465048, 465919 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SEV Sevenoaks | 2 | 2220 | 2220 | 2223 | +3 | ||
| DNG Dunton Green | 1 | 22232223 | 2222½2223 | 22262227 | +4 | ||
| KCK Knockholt | 1 | 22282228 | 22282228½ | 22312232 | +4 | ||
| CLD Chelsfield | 1 | 22312231 | 22312231½ | 22342235 | +4 | ||
| ORP Orpington 1 min pathing allowance SLLine | 4 | 22342237 | 22342237 | 22372238 | +1 | SL | |
| PET Petts Wood | 3 | 22412241 | 2240½2241 | 22412241 | +1 | ||
| XPE Petts Wood Junction pass | pass2242 | pass2242 | ·on time | ||||
| CIT Chislehurst | 3 | 22442244 | 2243½2244½ | 22442244 | +1 | ||
| ESD Elmstead Woods | 3 | 22472247 | 2246½2247½ | 22462247 | ·on time | ||
| GRP Grove Park SLPath | 4 | 22502251 | 22502251 | 22492250 | -1 | SL | |
| HGR Hither Green | 3 | 22542255 | 22542255 | 22532254 | -1 | ||
| XPY Parks Bridge Junction pass SLPath | pass2257½ | pass2256 | -1 | SL | |||
| LEW Lewisham | 1 | 23002300 | 2259½2300½ | 22582259 | -1 | ||
| Lewisham Vale Junction pass ½ min pathing allowance UTHLine | pass2301½ | pass2300 | -1 | UTH | |||
| Tanners Hill Junction (Nx) pass UKFLine | pass2303 | pass2302 | -1 | UKF | |||
| NWX New Cross pass | pass2304 | pass2303 | -1 | ||||
| Blue Anchor (Kent) pass 8Line | pass2306 | pass2305 | -1 | 8 | |||
| LBG London Bridge UCXLine | 9 | 23092311 | 23092311 | 23092310 | -1 | UCX | |
| Ewer Street Junction pass SLLine | pass2313 | pass2312 | -1 | SL | |||
| WAE London Waterloo East | B | 23152316 | 23152316 | 23142315 | -1 | ||
| CHX London Charing Cross | 1 | 2319 | 2319 | 2318 | -1 | ||
| Forms 2S78 to Sevenoaks departs 23:31 465048, 465919 | |||||||
Italic estimated timing, bold is actual.