This is the 2K14 0742 London Victoria (E) to Gillingham (Kent) on 21st August 2026. See today's trains from Denmark Hill around 0752 →
21st August 2026 Simple View
2K14 · 07:42 – London Victoria (E) → Gillingham (Kent) Arrived On time operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Gillingham (Kent) · 12 of 12 stops made · 37 of 37 miles
Formation Class 465
Calling pattern
| Formed from 2K56 from Gillingham (Kent) arrived 07:31 465001 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| London Victoria (E) | 6 | 0742 | 0742 | 0742 | ·on time | ||
| Grosvenor Bridge Junction pass | pass0744½ | pass0744 | ·on time | ||||
| Factory Junction pass | pass0746 | passno report | |||||
| XVJ Voltaire Road Junction pass | pass0746½ | pass0746 | ·on time | ||||
| DMK Denmark Hill | 2 | 07510752 | 07510752½ | 07500752 | ·on time | ||
| Crofton Road Junction pass | pass0754½ | pass0756 | +2 | ||||
| NHD Nunhead pass | 2 | pass0756½ | pass0758 | +2 | |||
| BGM Bellingham pass | 2 | pass0800½ | pass0802 | +3 | |||
| RVB Ravensbourne pass | 2 | pass0802 | pass0804 | +3 | |||
| SRT Shortlands pass | 4 | pass0803 | pass0805 | +3 | |||
| BMS Bromley South | 4 | 08050806 | 08050806 | 08070808 | +2 | ||
| XLY Bickley Junction pass | pass0810½ | pass0810 | ·on time | ||||
| XMU St Mary Cray Junction pass | pass0811 | pass0811 | ·on time | ||||
| SMY St Mary Cray | 4 | 08130814 | 08130814 | 08130814 | ·on time | ||
| SAY Swanley | 4 | 08180818 | 0817½0818½ | 08180819 | +1 | ||
| FNR Farningham Road | 2 | 08230823 | 0822½0823 | 08220823 | ·on time | ||
| XWK Fawkham Junction pass | pass0826 | pass0826 | ·on time | ||||
| LGF Longfield | 2 | 08270828 | 08270828 | 08270828 | ·on time | ||
| MEP Meopham | 2 | 08320832 | 0831½0832 | 08310832 | ·on time | ||
| SOR Sole Street | 2 | 08340834 | 08340834½ | 08340835 | +1 | ||
| XRJ Rochester Bridge Junction pass | pass0841½ | passno report | |||||
| RTR Rochester | 2 | 08430843 | 0842½0843½ | 08430844 | +1 | ||
| CTM Chatham | 2 | 08460847 | 08460847 | 08460847 | ·on time | ||
| GLM Gillingham (Kent) | 1 | 0851 | 0851 | 0851 | ·on time | ||
| Forms 2K68 to London Victoria (E) departs 09:15 465001 | |||||||
Italic estimated timing, bold is actual.