This is the 2N58 1206 London Charing Cross to Dartford on 21st September 2026. See today's trains from London Charing Cross around 1206 →
21st September 2026 Simple View
2N58 · 12:06 – London Charing Cross → Dartford Arrived -1 Early operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Dartford · 13 of 13 stops made · 17 of 17 miles
Formation Classes 465, 466
Calling pattern
| Formed from 2K52 from Hayes (Kent) arrived 11:58 465197, 465923, 466008 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CHX London Charing Cross SLLine | 3 | 1206 | 1206 | 1205 | -1 | SL | |
| WAE London Waterloo East | A | 12091209 | 1208½1209½ | 12081209 | ·on time | ||
| Ewer Street Junction pass DCXLine | pass1211 | pass1210 | -1 | DCX | |||
| LBG London Bridge 6Line | 6 | 12131215 | 12131215 | 12121215 | ·on time | 6 | |
| Blue Anchor (Kent) pass DKFLine | pass1217 | pass1217 | ·on time | DKF | |||
| NWX New Cross pass | pass1220 | pass1219 | -1 | ||||
| Tanners Hill Junction (Nx) pass DTHLine | pass1221 | pass1220 | -1 | DTH | |||
| Lewisham Vale Junction pass 1 min pathing allowance | pass1222 | pass1221 | -1 | ||||
| LEW Lewisham | 2 | 12241225 | 12241225 | 12221224 | -1 | ||
| XPY Parks Bridge Junction pass DKSLine | pass1226½ | pass1226 | ·on time | DKS | |||
| HGR Hither Green | 6 | 12291230 | 12291230 | 12281229 | -1 | ||
| LEE Lee | 2 | 12321232 | 1231½1232½ | 12311231 | ·on time | ||
| MTG Mottingham | 2 | 12361236 | 1235½1236 | 12351235 | ·on time | ||
| NEH New Eltham | 2 | 12381239 | 12381239 | 12371238 | -1 | ||
| SID Sidcup | 2 | 12421242 | 1241½1242½ | 12411242 | ·on time | ||
| AYP Albany Park | 2 | 12451245 | 1244½1245 | 12431244 | -1 | ||
| BXY Bexley | 2 | 12471248 | 12471248 | 12461247 | -1 | ||
| CRY Crayford | 2 | 12511251 | 1250½1251½ | 12501250 | ·on time | ||
| Crayford Spur B pass | pass1252½ | passno report | |||||
| XRT Dartford Junction pass UMLLine | pass1253½ | passno report | UML | ||||
| DFD Dartford | 1 | 1256 | 1256 | 1255 | -1 | ||
| Forms 2D72 to London Charing Cross departs 13:05 465197, 465923, 466008 | |||||||
Italic estimated timing, bold is actual.