This is the 2R11 0629 London Cannon Street to Ramsgate on 21st August 2026. See today's trains from London Cannon Street around 0629 →
21st August 2026 Simple View
2R11 · 06:29 – London Cannon Street → Ramsgate Arrived -1 Early operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Ramsgate · 21 of 21 stops made · 97 of 97 miles
Formation Class 375
London Cannon Street → Ashford International
1 of 2
Ashford International → Ramsgate
2 of 2
Calling pattern
| Formed from 2W05 from Dover Priory arrived 06:20 375604, 375815 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CST London Cannon Street | 5 | 0629 | 0629 | 0628 | -1 | ||
| Borough Market Junction pass | pass0630½ | pass0631 | +1 | ||||
| LBG London Bridge | 1 | 06320633 | 06320633 | 06320633 | ·on time | ||
| XKE North Kent East Junction pass | pass0636½ | pass0636 | ·on time | ||||
| NWX New Cross pass | C | pass0637½ | pass0637 | +1 | |||
| SAJ St Johns pass | 2 | pass0638½ | pass0638 | +1 | |||
| XPY Parks Bridge Junction pass | pass0640 | pass0639 | -1 | ||||
| HGR Hither Green pass | 2 | pass0642 | pass0641 | ·on time | |||
| GRP Grove Park pass | 3 | pass0644 | pass0643 | -1 | |||
| CIT Chislehurst pass | 2 | pass0646 | pass0645 | -1 | |||
| XPE Petts Wood Junction pass | pass0647 | pass0646 | -1 | ||||
| ORP Orpington pass | 3 | pass0648½ | pass0647 | ·on time | |||
| SEV Sevenoaks | 3 | 07010702 | 07010702 | 07010701 | -1 | ||
| TON Tonbridge | 3 | 07110712 | 0710½0712 | 07110712 | ·on time | ||
| PDW Paddock Wood | 2 | 07180719 | 07180719 | 07180719 | ·on time | ||
| MRN Marden | 2 | 07240725 | 07240725 | 07240724 | ·on time | ||
| SPU Staplehurst | 2 | 07290729 | 0728½0729½ | 07280729 | ·on time | ||
| HCN Headcorn | 2 | 07340735 | 07340735 | 07340734 | ·on time | ||
| PLC Pluckley | 2 | 07410741 | 07410741½ | 07410742 | +1 | ||
| AFK Ashford International Service divides, 5R11 forward to Sevington Loop 375604 | 5 | 07510756 | 07510756 | 07490756 | ·on time | ||
| WHA Westenhanger | 2 | 08040804 | 0803½0804 | 08030804 | ·on time | ||
| SDG Sandling | 2 | 08070807 | 0806½0807 | 08060806 | ·on time | ||
| XSI Saltwood Junction pass | pass0808½ | pass0808 | ·on time | ||||
| FKW Folkestone West | 2 | 08120812 | 0811½0812½ | 08110812 | ·on time | ||
| FKC Folkestone Central | 2 | 08140815 | 08140815 | 08130814 | -1 | ||
| FKE Folkestone East pass | pass0817 | passno report | |||||
| DVP Dover Priory | 2 | 08250827 | 08250827 | 08240826 | -1 | ||
| XUK Buckland Junction pass | pass0829 | passno report | |||||
| MTM Martin Mill | 2 | 08350835 | 08350835½ | 08350836 | +1 | ||
| WAM Walmer | 2 | 08400840 | 0839½0840½ | 08400840 | +1 | ||
| DEA Deal | 2 | 08440844 | 0843½0844½ | 08430844 | ·on time | ||
| SDW Sandwich | 2 | 08500851 | 08500851 | 08500850 | ·on time | ||
| Minster South Junction pass | pass0856½ | passno report | |||||
| XMF Minster East Junction pass | pass0857½ | pass0857 | ·on time | ||||
| THP Thanet Parkway | 2 | 09010902 | 09010902 | 09000901 | -1 | ||
| RAM Ramsgate | 1 | 0907 | 0907 | 0906 | -1 | ||
| Forms 5R11 to Sevington Loop departs 07:59 empty stock 375604 and 2W28 to London Charing Cross departs 09:36 375815 | |||||||
Italic estimated timing, bold is actual.