This is the 2S36 1301 London Charing Cross to Sevenoaks on 21st August 2026. See today's trains from London Charing Cross around 1301 →
21st August 2026 Simple View
2S36 · 13:01 – London Charing Cross → Sevenoaks Arrived +1 Late operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Sevenoaks · 14 of 14 stops made · 22 of 22 miles
Formation Class 707
Calling pattern
| Formed from 2F32 from Sevenoaks arrived 12:49 707018, 707028 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CHX London Charing Cross | 2 | 1301 | 1301 | 1300 | -1 | ||
| WAE London Waterloo East | A | 13041304 | 1303½1304½ | 13031304 | ·on time | ||
| Ewer Street Junction pass | pass1306 | pass1306 | ·on time | ||||
| LBG London Bridge | 6 | 13081310 | 13081310 | 13081310 | ·on time | ||
| Blue Anchor (Kent) pass | pass1312 | pass1313 | +1 | ||||
| NWX New Cross pass | pass1315 | pass1314 | -1 | ||||
| Tanners Hill Junction (Nx) pass | pass1316 | pass1315 | -1 | ||||
| Lewisham Vale Junction pass | pass1317 | pass1316 | -1 | ||||
| LEW Lewisham | 2 | 13181319 | 13181319 | 13171318 | -1 | ||
| XPY Parks Bridge Junction pass | pass1320½ | pass1320 | ·on time | ||||
| HGR Hither Green | 4 | 13231324 | 13231324 | 13221323 | -1 | ||
| GRP Grove Park | 5 | 13271328 | 13271328 | 13261328 | ·on time | ||
| ESD Elmstead Woods | 4 | 13311331 | 1330½1331½ | 13301331 | ·on time | ||
| CIT Chislehurst | 4 | 13341334 | 1333½1334½ | 13331333 | ·on time | ||
| XPE Petts Wood Junction pass | pass1337 | pass1337 | ·on time | ||||
| PET Petts Wood | 4 | 13381339 | 13381339 | 1339 | +1 | ||
| ORP Orpington | 3 was 5 | 13431344 | 1342½1344 | 13441346 | +2 | ||
| CLD Chelsfield | 2 | 13471347 | 1346½1347 | 13481349 | +2 | ||
| KCK Knockholt | 2 | 13501350 | 1349½1350½ | 13511352 | +2 | ||
| DNG Dunton Green | 2 | 13551355 | 13551355½ | 13561357 | +2 | ||
| SEV Sevenoaks | 2 | 1359 | 1359 | 1400 | +1 | ||
| Forms 2F42 to London Charing Cross departs 14:20 707018, 707028 | |||||||
Italic estimated timing, bold is actual.