This is the 2U48 1703 London Victoria (E) to Gravesend on 26th August 2026. See today's trains from Denmark Hill around 1713 →
26th August 2026 Simple View
2U48 · 17:03 – London Victoria (E) → Gravesend Arrived +6 Late operated by Southeastern
This service has been delayed by a speed restriction over defective track.
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Gravesend · 15 of 15 stops made · 25 of 25 miles
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| London Victoria (E) DSLLine | 5 | 1703 | 1703 | 1703 | ·on time | DSL | |
| Grosvenor Bridge Junction pass DFLLine | pass1705½ | pass1706 | +1 | DFL | |||
| XVJ Voltaire Road Junction pass | pass1707½ | pass1707 | ·on time | ||||
| BRX Brixton pass | C | pass1709½ | pass1710 | +1 | |||
| Canterbury Road Junction pass | pass1710 | passno report | |||||
| Cambria Junction pass | pass1711 | passno report | |||||
| DMK Denmark Hill | 4 | 17121713 | 17121713 | 17131714 | +1 | ||
| Crofton Road Junction pass | pass1714 | pass1715 | +1 | ||||
| PMR Peckham Rye | 4 | 17151716 | 17151716 | 17161717 | +1 | ||
| NHD Nunhead ½ min pathing allowance | 2 | 17191719 | 1718½1719 | 17201721 | +2 | ||
| Lewisham Vale Junction pass | pass1724 | pass1726 | +2 | ||||
| LEW Lewisham | 4 | 17251726 | 17251726 | 17281729 | +3 | ||
| BKH Blackheath | 2 | 17291729 | 1728½1729 | 17321733 | +4 | ||
| KDB Kidbrooke | 2 | 17321732 | 17321732½ | 17361737 | +5 | ||
| ELW Eltham | 2 | 17351736 | 17351736 | 17401740 | +5 | ||
| FCN Falconwood | 2 | 17391739 | 1738½1739 | 17431744 | +5 | ||
| WLI Welling | 2 | 17411741 | 17411741½ | 17461747 | +6 | ||
| BXH Bexleyheath | 2 | 17441745 | 17441745 | 17491750 | +5 | ||
| BNH Barnehurst | 2 | 17481748 | 1747½1748 | 17531754 | +6 | ||
| Perry Street Fork Junction pass ½ min pathing allowance | pass1750 | passno report | |||||
| Crayford Creek Junction pass | pass1751½ | passno report | |||||
| Crayford Spur A pass | pass1753 | passno report | |||||
| XRT Dartford Junction pass DMLLine | pass1753½ | passno report | DML | ||||
| DFD Dartford | 4 | 17551756 | 17551756 | 18001802 | +6 | ||
| GNH Greenhithe for Bluewater | 2 | 18011801 | 1800½1801½ | 18061807 | +6 | ||
| XSR Springhead Junction (Ctrl) pass | pass1804½ | pass1810 | +6 | ||||
| GRV Gravesend | 0 | 1808 | 1808 | 1814 | +6 | ||
| Forms 2U64 to London Victoria (E) booked, no allocation to confirm it | |||||||
Italic estimated timing, bold is actual.