This is the 2U60 1719 Gravesend to London Victoria (E) on 22nd August 2026. See today's trains from Gravesend around 1719 →
22nd August 2026 Simple View
2U60 · 17:19 – Gravesend → London Victoria (E) Arrived -1 Early operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as London Victoria (E) · 15 of 15 stops made · 25 of 25 miles
Formation Class 465
Calling pattern
| Formed from 2U44 from London Victoria (E) arrived 17:08 465153, 465154 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| GRV Gravesend | 0 | 1719 | 1719 | 1719 | ·on time | ||
| XSR Springhead Junction (Ctrl) pass | pass1721½ | pass1721 | ·on time | ||||
| GNH Greenhithe for Bluewater | 1 | 17251725 | 1724½1725 | 17251726 | +1 | ||
| DFD Dartford UMLLine | 2 | 17301731 | 17301731 | 17301731 | ·on time | UML | |
| XRT Dartford Junction pass | pass1732½ | passno report | |||||
| Crayford Spur A pass | pass1733 | passno report | |||||
| Crayford Creek Junction pass | pass1734½ | passno report | |||||
| Perry Street Fork Junction pass | pass1735½ | passno report | |||||
| BNH Barnehurst | 1 | 17381738 | 1737½1738½ | 17381739 | +1 | ||
| BXH Bexleyheath | 1 | 17411742 | 17411742 | 17411742 | ·on time | ||
| WLI Welling | 1 | 17451745 | 1744½1745 | 17441745 | ·on time | ||
| FCN Falconwood | 1 | 17471747 | 17471747½ | 17471748 | +1 | ||
| ELW Eltham | 1 | 17501750 | 1749½1750½ | 17501751 | +1 | ||
| KDB Kidbrooke | 1 | 17531754 | 17531754 | 17541754 | ·on time | ||
| BKH Blackheath | 1 | 17571758 | 17571758 | 17571758 | ·on time | ||
| LEW Lewisham | 3 | 18011802 | 1800½1802½ | 18011802 | ·on time | ||
| Lewisham Vale Junction pass ULLine | pass1803½ | passno report | UL | ||||
| NHD Nunhead | 1 | 18081808 | 1807½1808 | 18071808 | ·on time | ||
| PMR Peckham Rye | 3 | 18101811 | 18101811 | 18101811 | ·on time | ||
| Crofton Road Junction pass ALLine | pass1812 | pass1812 | ·on time | AL | |||
| DMK Denmark Hill | 1 | 18141814 | 1813½1814½ | 18131814 | ·on time | ||
| XVJ Voltaire Road Junction pass RVLLine | pass1818½ | pass1818 | ·on time | RVL | |||
| Factory Junction pass | pass1819 | passno report | |||||
| Grosvenor Bridge Junction pass USLLine | pass1820½ | pass1821 | +1 | USL | |||
| London Victoria (E) | 8 | 1824 | 1824 | 1823 | -1 | ||
| Forms 2U08 to Gravesend departs 19:03 465153, 465154 | |||||||
Italic estimated timing, bold is actual.