This is the 2W16 0638 Ramsgate to London Charing Cross on 14th September 2026. See today's trains from Ramsgate around 0638 →
14th September 2026 Detailed View
06:38 – Ramsgate → London Charing Cross Arrived +5 Late operated by Southeastern
This service has been delayed by a safety inspection of the track earlier today.
Reported as far as London Charing Cross · 19 of 19 stops made · 85 of 85 miles
Formation Class 375
Passenger loading, as measured at London Bridge
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| RAM Ramsgate | 3 | 0638 | 0637 | -1 | ||
| THP Thanet Parkway | 1 | 0642 | 0642 | 0642 | 0643 | +1 |
| MSR Minster | 0646 | 0646 | 0647 | 0648 | +2 | |
| STU Sturry | 0657 | 0657 | no report | no report | ||
| CBW Canterbury West | 1 | 0702 | 0703 | 0703 | 0706 | +3 |
| CRT Chartham | 0708 | 0708 | no report | no report | ||
| CIL Chilham | 0712 | 0713 | no report | no report | ||
| WYE Wye | 1 | 0719 | 0719 | 0723 | +4 | |
| AFK Ashford International | 2 | 0727 | 0729 | 0729 | 0730 | +1 |
| PLC Pluckley | 1 | 0735 | 0736 | 0736 | 0737 | +1 |
| HCN Headcorn | 1 | 0742 | 0742 | 0744 | 0745 | +3 |
| SPU Staplehurst | 1 | 0747 | 0747 | 0749 | 0750 | +3 |
| MRN Marden | 1 | 0751 | 0752 | 0754 | 0755 | +3 |
| PDW Paddock Wood | 1 | 0757 | 0758 | 0800 | 0801 | +3 |
| TON Tonbridge | 2 | 0806 | 0807 | 0808 | 0809 | +2 |
| SEV Sevenoaks | 1 | 0816 | 0817 | 0821 | 0822 | +5 |
| LBG London Bridge | 9 | 0842 | 0844 | 0847 | 0849 | +5 |
| WAE London Waterloo East | D | 0848 | 0849 | 0852 | 0854 | +5 |
| CHX London Charing Cross | 4 | 0852 | 0857 | +5 |
Italic estimated timing, bold is actual.