This is the 2W42 1328 Dover Priory to London Charing Cross on 14th September 2026. See today's trains from Dover Priory around 1328 →
14th September 2026 Simple View
2W42 · 13:28 – Dover Priory → London Charing Cross Arrived On time operated by Southeastern
This service has been delayed by a fault with the signalling system.
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as London Charing Cross · 15 of 15 stops made · 77 of 77 miles
Formation Class 375
Passenger loading, as measured at London Waterloo East
Calling pattern
| Formed from 2R28 from London Charing Cross arrived 12:55 375709, 375809 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| DVP Dover Priory | 2 | 1328 | 1328 | 1328 | ·on time | ||
| FKE Folkestone East pass | pass1336 | passno report | |||||
| FKC Folkestone Central | 1 | 13381338 | 1337½1338½ | 13371338 | ·on time | ||
| FKW Folkestone West | 1 | 13401341 | 13401341 | 13391340 | -1 | ||
| XSI Saltwood Junction pass | pass1344 | pass1344 | ·on time | ||||
| SDG Sandling | 1 | 13461346 | 1345½1346 | 13451346 | ·on time | ||
| WHA Westenhanger | 1 | 13491349 | 1348½1349 | 13481349 | ·on time | ||
| AFK Ashford International SLLine | 1 | 13581402 | 13581402 | 13571402 | ·on time | SL | |
| Ashford West Junction pass | pass1403 | passno report | |||||
| HCN Headcorn | 1 | 14131413 | 1412½1413½ | 14121412 | ·on time | ||
| SPU Staplehurst | 1 | 14181418 | 1417½1418½ | 14171417 | ·on time | ||
| MRN Marden | 1 | 14221423 | 14221423 | 14211422 | -1 | ||
| PDW Paddock Wood | 1 | 14281429 | 14281429 | 14271428 | -1 | ||
| Tonbridge Up Loop pass SLLine | pass1433½ | passno report | SL | ||||
| TON Tonbridge ½ min performance allowance | 2 | 14361437 | 1435½1437 | 14351437 | ·on time | ||
| SEV Sevenoaks 1½ min performance allowance | 1 | 14461447 | 1445½1447 | 14521452 | +7 | ||
| ORP Orpington pass FLLine | 2 | pass1455½ | pass1500 | +6 | FL | ||
| XPE Petts Wood Junction pass | pass1457 | pass1501 | +4 | ||||
| CIT Chislehurst pass | 1 | pass1458 | pass1502 | +5 | |||
| GRP Grove Park pass FLPath | 2 | pass1500 | pass1504 | +5 | FL | ||
| HGR Hither Green pass | 1 | pass1501½ | pass1507 | +6 | |||
| XPY Parks Bridge Junction pass 2 min pathing allowance UKFLineFLPath | pass1503 | pass1508 | +5 | UKF | FL | ||
| Tanners Hill Junction (Nx) pass | pass1506 | pass1509 | +3 | ||||
| NWX New Cross pass | pass1507 | pass1510 | +3 | ||||
| Blue Anchor (Kent) pass 8Line | pass1509 | pass1513 | +4 | 8 | |||
| LBG London Bridge UCXLine | 8 | 15121513 | 1511½1513 | 15151517 | +4 | UCX | |
| Ewer Street Junction pass FLLine | pass1515 | pass1518 | +3 | FL | |||
| WAE London Waterloo East 2 min pathing allowance | D | 15171519 | 15171519 | 15201520 | +3 | ||
| CHX London Charing Cross | 4 | 1524 | 1524 | 1524 | ·on time | ||
| Forms 2R46 to Ramsgate departs 15:34 375709, 375809 | |||||||
Italic estimated timing, bold is actual.