24th September 2026
19:40 – Drax Power Station → Appleford Sidings Planned operated by Not specified (freight or charter)
No movement reports · booked away 1940 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Drax Power Station not advertised | 1940 | |||||
| Drax Branch Junction pass | 1949½1949½ | |||||
| HEL Hensall pass | 19521952 | |||||
| WBD Whitley Bridge pass | 19551955 | |||||
| Sudforth Lane Signal Box pass | 19571957 | |||||
| Knottingley East Junction pass | 2001½2001½ | |||||
| Knottingley West Junction pass | 20032003 | |||||
| Ferrybridge North Junction pass | 20062006 | |||||
| Milford Junction pass | 2011½2011½ | |||||
| Gascoigne Wood Junction pass | 2014½2014½ | |||||
| Hambleton West Junction pass | 20182018 | |||||
| Hambleton South Junction not advertised waits for another train to pass | 20212042 | |||||
| Temple Hirst Junction pass | 2050½2050½ | |||||
| Shaftholme Junction pass | 21012101 | |||||
| DON Doncaster not advertised waits for another train to pass | UF | 2110½2112½ | ||||
| Hexthorpe Junction pass | 2118½2118½ | |||||
| MEX Mexborough pass | 2125½2125½ | |||||
| Thrybergh Junction pass | 21292129 | |||||
| Aldwarke Junction pass | 2131½2131½ | |||||
| Masborough Junction pass | 2134½2134½ | |||||
| Masbro S.S. Junction not advertised crew changed | 2138½2141½ | |||||
| Treeton Junction pass 2 min engineering allowance | 2145½2145½ | |||||
| Beighton Junction pass | 2152½2152½ | |||||
| Barrow Hill North Junction pass 1 min pathing allowance | 2200½2200½ | |||||
| Tapton Junction pass 1 min pathing allowance UBHLine | 2205½2205½ | UBH | ||||
| CHD Chesterfield pass 5 min engineering allowance UBHLine | UBH | 2207½2207½ | UBH | |||
| Chesterfield South Junction pass ELLine | 22142214 | EL | ||||
| Clay Cross North Junction pass ELPath | 2216½2216½ | EL | ||||
| XAJ Ambergate Junction pass 4 min pathing allowance | 22302230 | |||||
| St.Mary's South Junction pass 1 min engineering allowance BLine | 2243½2243½ | B | ||||
| DBY Derby pass DTFLineBPath | 2 | 22462246 | DTF | B | ||
| L.N.W. Junction Derby pass | 2247½2247½ | |||||
| Stenson Junction pass 1 min engineering allowance | 2253½2253½ | |||||
| North Stafford Junction pass | 2255½2255½ | |||||
| Clay Mills Junction pass DTFLine | 2301½2301½ | DTF | ||||
| BUT Burton-on-Trent pass | 2 | 23042304 | ||||
| XWE Wichnor Junction pass 6 min pathing allowance | 2310½2310½ | |||||
| TAH Tamworth (High Level) pass 1 min engineering, 4 min pathing allowance | 2325½2325½ | |||||
| XKI Kingsbury Junction pass | 2337½2337½ | |||||
| XQW Whitacre Junction pass | 23422342 | |||||
| CEH Coleshill Parkway pass | 1 | 2344½2344½ | ||||
| WTO Water Orton pass MLLine | DW | 23472347 | ML | |||
| Castle Bromwich Junction pass | 23502350 | |||||
| XLX Landor Street Junction not advertised crew changed 1 min pathing allowance | 23562358 | |||||
| XON St Andrews Junction (West Mids) pass | 00020002 | |||||
| XIR Bordesley Junction pass MLLine | 00040004 | ML | ||||
| XOH Small Heath South Junction pass FLLine | 0007½0007½ | FL | ||||
| TYS Tyseley pass | 1 | 0008½0008½ | ||||
| Bentley Heath Crossing pass | 00170017 | |||||
| DDG Dorridge pass | 1 | 00180018 | ||||
| HTN Hatton pass 1 min engineering allowance | 1 | 00250025 | ||||
| LMS Leamington Spa pass | UM | 0032½0032½ | ||||
| XFC Fenny Compton pass | 0050½0050½ | |||||
| Reservoir Junction pass UCVLine | 01000100 | UCV | ||||
| BAN Banbury pass 3 min pathing allowance | 3 | 01010101 | ||||
| XAN Aynho Junction pass 1 min engineering, 4½ min pathing allowance | 01090109 | |||||
| HYD Heyford pass | 1 | 0120½0120½ | ||||
| Wolvercote Junction pass UMLLine | 0129½0129½ | UML | ||||
| Oxford North Junction pass UMLLine | 0131½0131½ | UML | ||||
| OXF Oxford pass UMLLineUMLPath | TL | 01330133 | UML | UML | ||
| Hinksey North pass | 0134½0134½ | |||||
| Kennington Junction pass 1 min engineering allowance | 01360136 | |||||
| Didcot North Junction pass | 0145½0145½ | |||||
| Didcot T.C. not advertised waits for another train to pass, crew changed, locomotive runs round | 0150½0648½ | |||||
| Didcot North Junction pass | 0653½0653½ | |||||
| Appleford L.C. pass | 0656½0656½ | |||||
| Appleford Sidings not advertised | 0701 | |||||
Italic estimated timing, bold is actual.