23rd August 2026
14:00 – Canton Taff Vale Sidings → Derby R.T.C. (Network Rail) Arrived -22 Early operated by Not specified (freight or charter)
Reported as far as Derby R.T.C. (Network Rail) · 56 of 56 reporting points
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Canton Taff Vale Sidings not advertised | 1400 | 1400 | ·on time | |||
| Penarth Curve North Junction pass | 14011401 | passno report | ||||
| Cardiff Radyr Branch Junction pass | 1402½1402½ | passno report | ||||
| CDF Cardiff Central pass CLine | UML | 1404½1404½ | pass1406 | +2 | C | |
| Long Dyke Junction pass RLLine | 14061406 | pass1408 | +2 | RL | ||
| Marshfield pass | 14141414 | pass1415 | +1 | |||
| Ebbw Junction pass | 1418½1418½ | pass1419 | +1 | |||
| Gaer Junction pass URLine | 1420½1420½ | passno report | UR | |||
| NWP Newport (South Wales) pass RLLine | R was URL | 14221422 | pass1422 | ·on time | RL | |
| Maindee West Junction pass | 1423½1423½ | pass1423 | ·on time | |||
| Maindee North Junction pass | 1425½1425½ | pass1424 | -1 | |||
| Little Mill Junction pass | 1441½1441½ | pass1438 | -3 | |||
| AGV Abergavenny pass | 1 | 1449½1449½ | pass1450 | +1 | ||
| Abergavenny SIG 38 pass | 14541454 | passno report | ||||
| Pontrilas pass | 1459½1459½ | pass1501 | +2 | |||
| Tram Inn pass 3 min pathing allowance | 1505½1505½ | pass1506 | +1 | |||
| HFD Hereford pass | URL | 1515½1515½ | pass1513 | -2 | ||
| Shelwick Junction pass | 1517½1517½ | pass1517 | ·on time | |||
| Moreton-on-Lugg pass 1 min pathing allowance | 1520½1520½ | pass1526 | +6 | |||
| LEO Leominster pass | 1530½1530½ | pass1540 | +10 | |||
| Woofferton pass | 1535½1535½ | pass1546 | +11 | |||
| Bromfield pass | 1542½1542½ | pass1553 | +11 | |||
| CRV Craven Arms pass 3 min pathing allowance | 1 | 1548½1548½ | pass1557 | +9 | ||
| Marsh Brook Level Crossing pass | 15561556 | pass1604 | +8 | |||
| Dorrington pass | 1605½1605½ | pass1615 | +10 | |||
| Sutton Bridge Junction not advertised | 1612½1637½ | 16221635 | -2 | |||
| SHR Shrewsbury not advertised | 4A | 16421646 | 16381642 | -4 | ||
| XSY Shrewsbury Abbey Foregate pass 1½ min pathing allowance | 1647½1647½ | pass1647 | ·on time | |||
| WLN Wellington (Shropshire) pass 5 min pathing allowance | T was UML | 1659½1659½ | pass1656 | -2 | ||
| XMD Madeley Junction (Salop) pass 2½ min pathing allowance | 1709½1709½ | pass1711 | +2 | |||
| COS Cosford pass 2 min pathing allowance | 17181718 | pass1718 | ·on time | |||
| Oxley Up Goods Loop not advertised | 17321744½ | no reportno report | ||||
| Stafford Road Junction Wvrmptn pass | 1746½1746½ | passno report | ||||
| Wolverhampton North Junction pass ½ min pathing allowance | 1747½1747½ | pass1741 | -6 | |||
| WVH Wolverhampton pass 1 min pathing allowance | 4 | 17501750 | pass1748 | -2 | ||
| DDP Dudley Port pass 2½ min pathing allowance | 1 | 17581758 | pass1755 | -2 | ||
| XGJ Galton Junction pass ½ min pathing allowance | 1803½1803½ | pass1803 | ·on time | |||
| Soho North Junction pass ½ min pathing allowance | 18071807 | pass1804 | -3 | |||
| XOS Soho South Junction pass 3½ min pathing allowance | 18081808 | pass1804 | -4 | |||
| BHM Birmingham New Street not advertised WLLine | 8 was 1SG | 18151830 | 18151815 | ·on time | WL | |
| XOZ Proof House Junction pass ½ min pathing allowance | 1832½1832½ | pass1817 | -15 | |||
| Grand Junction pass ½ min pathing allowance | 1833½1833½ | pass1818 | -15 | |||
| XLX Landor Street Junction pass MLLine | 18351835 | pass1819 | -16 | ML | ||
| Castle Bromwich Junction pass | 18401840 | pass1823 | -17 | |||
| WTO Water Orton pass | 1 was 2 | 18411841 | pass1825 | -16 | ||
| XKI Kingsbury Junction pass 2 min pathing allowance | M | 18461846 | pass1828 | -18 | ||
| TAH Tamworth (High Level) pass ½ min pathing allowance | 3 | 1852½1852½ | pass1832 | -19 | ||
| XWE Wichnor Junction pass 2 min pathing allowance | 19001900 | pass1838 | -22 | |||
| BUT Burton-on-Trent pass 1½ min pathing allowance UTFLine | 1 | 19081908 | pass1843 | -24 | UTF | |
| Clay Mills Junction pass 1½ min pathing allowance | 1911½1911½ | pass1845 | -26 | |||
| North Stafford Junction pass | 19161916 | pass1852 | -24 | |||
| Stenson Junction pass 1 min pathing allowance | 19171917 | pass1852 | -25 | |||
| L.N.W. Junction Derby pass DTSLine | 19211921 | pass1856 | -25 | DTS | ||
| DBY Derby not advertised UTSLineDTSPath | 3 was 4 | 19231925 | 19001901 | -24 | UTS | DTS |
| Derby Way & Works Junction pass ½ min pathing allowance | 19261926 | pass1902 | -24 | |||
| Derby R.T.C. (Network Rail) not advertised | 1928 | 1906 | -22 | |||
Italic estimated timing, bold is actual.