22nd September 2026
06:07 – Cardiff Canton Sidings → Crewe T.M.D. (E) Never activated -1 Early operated by Transport for Wales
Empty coaching stock not available to passengers
Reported as far as Crewe · 1 of 1 stop made · 146 of 147 miles
Formation Class 150
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| XCC Cardiff Canton Sidings not advertised | 0607 | 0604 | -3 | |||
| Canton Signal Cf2324 pass operational stop | 06090609 | pass0606 | -3 | |||
| CDF Cardiff Central not advertised operational stop BLine | 0 | 06120616½ | 06080615 | -1 | B | |
| Long Dyke Junction pass RLLine | 0618½0618½ | pass0618 | ·on time | RL | ||
| Marshfield pass | 0625½0625½ | pass0625 | ·on time | |||
| Ebbw Junction pass | 0629½0629½ | pass0628 | -1 | |||
| Gaer Junction pass 1½ min pathing allowance DRLine | 0630½0630½ | pass0630 | ·on time | DR | ||
| NWP Newport (South Wales) not advertised operational stop ½ min pathing allowance MLLine | 1 | 06340645 | 06330647 | +2 | ML | |
| Maindee West Junction pass | 0646½0646½ | pass0649 | +3 | |||
| Maindee North Junction pass 1 min pathing allowance | 0647½0647½ | pass0650 | +3 | |||
| Little Mill Junction pass 2 min pathing allowance | 0700½0700½ | pass0702 | +2 | |||
| AGV Abergavenny pass 2 min pathing allowance | 1 | 07090709 | pass0708 | -1 | ||
| Abergavenny SIG 38 pass 2 min pathing allowance | 0715½0715½ | passno report | ||||
| Pontrilas pass ½ min pathing allowance | 0723½0723½ | pass0717 | -6 | |||
| Tram Inn pass 2 min engineering allowance | 0728½0728½ | pass0722 | -6 | |||
| HFD Hereford not advertised operational stop | 3 | 07370740 | 07300735 | -5 | ||
| Shelwick Junction pass | 07430743 | pass0739 | -4 | |||
| Moreton-on-Lugg pass | 07450745 | pass0742 | -3 | |||
| LEO Leominster pass 1 min pathing allowance | 07510751 | pass0749 | -2 | |||
| Woofferton pass | 07570757 | pass0755 | -2 | |||
| Bromfield pass | 08030803 | pass0801 | -2 | |||
| CRV Craven Arms pass | 1 | 08070807 | pass0805 | -2 | ||
| Marsh Brook Level Crossing pass 1 min pathing allowance | 08110811 | pass0809 | -2 | |||
| Dorrington pass 6½ min pathing allowance | 08200820 | pass0816 | -4 | |||
| Sutton Bridge Junction pass 1 min engineering allowance | 0831½0831½ | pass0822 | -9 | |||
| English Bridge Junction pass 1 min pathing allowance | 0833½0833½ | pass0824 | -9 | |||
| SHR Shrewsbury not advertised operational stop | 4 | 08360838 | 08250826 | -12 | ||
| Harlescott X pass 2 min pathing allowance | 0841½0841½ | pass0833 | -8 | |||
| WEM Wem pass 2½ min pathing allowance | 1 | 0851½0851½ | pass0852 | +1 | ||
| PRS Prees pass | 08570857 | pass0855 | -2 | |||
| WRE Wrenbury pass ½ min pathing allowance | 09050905 | pass0904 | -1 | |||
| NAN Nantwich pass 1 min engineering allowance | 1 | 0909½0909½ | pass0907 | -1 | ||
| Gresty Green West Junction pass | 09140914 | pass0911 | -3 | |||
| Gresty Lane Junction pass | 0915½0915½ | pass0912 | -3 | |||
| CRE Crewe not advertised operational stop | 12 | 09170936 | 09160916 | -1 | ||
| Crewe T.M.D. (E) not advertised | 0943 | 0923 | ||||
Italic estimated timing, bold is actual.