This is the 2S01 2008 Cardiff Bay to Cardiff Queen Street on 26th September 2026. See today's trains from Cardiff Bay around 2008 →
26th September 2026 Simple View
2S01 · 20:08 – Cardiff Bay → Cardiff Queen Street Arrived On time operated by Transport for Wales
VARNew short-term plan for this date Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Cardiff Queen Street · 2 of 2 stops made · 1 of 1 miles
Formation Class 150
Calling pattern
| Formed from 2B08 from Cardiff Queen Street arrived 20:05 150258 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CDB Cardiff Bay | 1 was 2 | 2008 | 2008 | 2007 | -1 | ||
| CDQ Cardiff Queen Street | 1 | 2012 | 2011 | 2011 | ·on time | ||
| Forms 2B10 to Cardiff Bay departs 20:20 150258 | |||||||
Italic estimated timing, bold is actual.