This is the 2J16 0922 East Croydon to London Bridge on 23rd September 2026. See today's trains from East Croydon around 0922 →
23rd September 2026 Simple View
2J16 · 09:22 – East Croydon → London Bridge Partially cancelled Arrived +17 Late operated by Southern
This service has been delayed by issues with communication systems.
This service was cancelled between East Croydon and Tulse Hill. This service has been cancelled because of issues with communication systems.
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as London Bridge · 7 of 13 stops made, 6 cancelled · 12 of 12 miles
Formation Class 377
How busy: 9% full. Darwin's own figure for the whole train, not per carriage, reported at East Croydon at 02:25.
Calling pattern
| Formed from 2J15 from London Bridge arrived 09:13 377307, 377328 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| ECR East Croydon SLLine | 5 | 0922 | 0922 | Cancelled | SL | ||
| Windmill Bridge Junction pass 2½ min pathing allowance SLLine | pass0923 | Cancelled | SL | ||||
| SRS Selhurst | 2 | 09270928 | 09270928 | Cancelled | |||
| TTH Thornton Heath | 09300930 | 09300930½ | Cancelled | ||||
| NRB Norbury | 2 | 09330933 | 09330933½ | Cancelled | |||
| SRC Streatham Common 3 min pathing allowance | 2 | 09360936 | 0935½0936½ | Cancelled | |||
| STE Streatham | 2 | 09420943 | 09420943½ | Cancelled | |||
| TUH Tulse Hill | 3 | 09470947 | 0946½0947½ | 0955 | +8 | ||
| NDL North Dulwich | 1 | 09500951 | 09500951 | 09570958 | +7 | ||
| EDW East Dulwich | 1 | 09530953 | 0952½0953 | 10001000 | +8 | ||
| PMR Peckham Rye | 2 | 09560956 | 0955½0956½ | 10041005 | +9 | ||
| QRP Queens Road Peckham | 1 | 09580958 | 09580958½ | 10071009 | +11 | ||
| Old Kent Road Junction pass | pass0959½ | pass1010 | +11 | ||||
| SBM South Bermondsey | 1 | 10011001 | 1000½1001½ | 10111016 | +15 | ||
| South Bermondsey Junction pass ULSLine | pass1002½ | passno report | ULS | ||||
| XSU Spa Road Junction pass 11Line | pass1003½ | pass1017 | +14 | 11 | |||
| Abbey Street Junction pass | pass1004 | pass1019 | +15 | ||||
| LBG London Bridge | 11 | 1006 | 1006 | 1023 | +17 | ||
| Forms 2H21 to Beckenham Junction departs 10:14 377307, 377328 | |||||||
Italic estimated timing, bold is actual.