This is the 1B31 1918 London Paddington to Swansea on 21st August 2026. See today's trains from London Paddington around 1918 →
21st August 2026 Simple View
1B31 · 19:18 – London Paddington → Swansea Cancelled — Uninvestigated Cancellations System Roll-Ups only operated by Great Western Railway
WTTThe permanent working timetable Pathed as Class 802 on electric at 125mph
electric for 1h46 · diesel from Cardiff Central for 1h00
Not yet reported
Formation Class 800 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 1L27 from Cardiff Central arrived 18:41 800316 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| PAD London Paddington | 9 | 1918 | 1918 | ||||
| Royal Oak Junction pass | pass1919 | ||||||
| Portobello Junction (London) pass | pass1920 | ||||||
| Ladbroke Grove pass | pass1921 | ||||||
| Acton West pass | pass1923½ | ||||||
| STL Southall pass | 1 | pass1925½ | |||||
| Heathrow Airport Junction pass | pass1926½ | ||||||
| SLO Slough pass | 2 | pass1930 | |||||
| MAI Maidenhead pass | 1 | pass1933 | |||||
| TWY Twyford pass | 1 | pass1936½ | |||||
| Kennet Bridge Junction pass | pass1939½ | ||||||
| RDG Reading pass | 9 | pass1941 | |||||
| Reading High Level Junction pass | pass1942 | ||||||
| GOR Goring & Streatley pass | pass1947 | ||||||
| DID Didcot Parkway pass | 1 | pass1952 | |||||
| Wantage Road pass | pass1956 | ||||||
| Challow pass | pass1958 | ||||||
| Uffington (Oxfordshire) pass | pass1959 | ||||||
| SWI Swindon pass | 4 | pass2005½ | |||||
| Wootton Bassett Junction pass | pass2010 | ||||||
| Hullavington pass | pass2016½ | ||||||
| Westerleigh Junction pass | pass2024 | ||||||
| BPW Bristol Parkway | 2 | 20272029 | 20272029 | ||||
| PWY Patchway pass | 2 | pass2030½ | |||||
| PIL Pilning pass | 2 | pass2033 | |||||
| Severn Tunnel East pass | pass2034 | ||||||
| Severn Tunnel West pass | pass2037½ | ||||||
| STJ Severn Tunnel Junction pass | 3 | pass2040 | |||||
| Llanwern West Junction pass | pass2045 | ||||||
| Maindee East Junction pass | pass2046½ | ||||||
| Maindee West Junction pass | pass2047 | ||||||
| NWP Newport (South Wales) | 2 | 20482050 | 20482050 | ||||
| Gaer Junction pass | pass2051½ | ||||||
| Ebbw Junction pass | pass2052½ | ||||||
| Marshfield pass | pass2056 | ||||||
| Long Dyke Junction pass | pass2100 | ||||||
| CDF Cardiff Central Pathed as Class 802 on diesel at 125mph from here | 3 | 21022104 | 2102½2104½ | ||||
| Leckwith North Junction pass | pass2107½ | ||||||
| PYC Pontyclun pass | pass2115½ | ||||||
| BGN Bridgend | 1 | 21232124 | 21232124½ | ||||
| Stormy pass | pass2129 | ||||||
| Margam Moors Junction pass | pass2131½ | ||||||
| Margam East Junction pass | pass2132½ | ||||||
| PTA Port Talbot Parkway | 1 | 21392140 | 2138½2140 | ||||
| NTH Neath | 21502151 | 2149½2151 | |||||
| Swansea Loop East pass | pass2202½ | ||||||
| SWA Swansea | 3 | 2204 | 2204 | ||||
| Forms 5B31 to Swansea Maliphant IEP Dpt departs 22:29 empty stock 800316 | |||||||
Italic estimated timing, bold is actual.