This is the 1D20 1023 London Paddington to Oxford on 21st August 2026. See today's trains from London Paddington around 1023 →
21st August 2026 Simple View
1D20 · 10:23 – London Paddington → Oxford Arrived -2 Early operated by Great Western Railway
WTTThe permanent working timetable Pathed as Class 802 on electric at 125mph
electric for 41 min · diesel from Didcot Parkway for 14 min
Reported as far as Oxford · 4 of 4 stops made · 63 of 63 miles
Formation Class 802 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 1A73 from Penzance arrived 09:54 802007 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| PAD London Paddington | 8 | 1023 | 1023 | 1026 | +3 | ||
| Royal Oak Junction pass | pass1024 | pass1027 | +3 | ||||
| Portobello Junction (London) pass | pass1025 | pass1028 | +3 | ||||
| Ladbroke Grove pass | pass1026 | pass1029 | +3 | ||||
| Acton West pass | pass1028½ | pass1032 | +4 | ||||
| STL Southall pass | 1 | pass1030½ | pass1033 | +4 | |||
| Heathrow Airport Junction pass | pass1031½ | pass1035 | +4 | ||||
| SLO Slough pass | 2 | pass1035½ | pass1038 | +4 | |||
| MAI Maidenhead pass | 1 | pass1038½ | pass1041 | +4 | |||
| TWY Twyford pass | 1 | pass1042 | pass1044 | +3 | |||
| Kennet Bridge Junction pass | pass1045 | pass1047 | +2 | ||||
| RDG Reading | 8 | 10471048 | 1046½1048½ | 10491050 | +2 | ||
| Reading High Level Junction pass | pass1049½ | pass1051 | +2 | ||||
| GOR Goring & Streatley pass | 1 | pass1054½ | pass1055 | +3 | |||
| Didcot East Junction pass | pass1102 | pass1102 | ·on time | ||||
| DID Didcot Parkway Pathed as Class 802 on diesel at 125mph from here | 3 | 11031104 | 11031104½ | 11031105 | +1 | ||
| Didcot North Junction pass | pass1106½ | pass1107 | +1 | ||||
| Kennington Junction pass | pass1113 | pass1113 | ·on time | ||||
| Hinksey North pass | pass1115 | pass1114 | -1 | ||||
| OXF Oxford | 4 | 1118 | 1118 | 1116 | -2 | ||
| Forms 5D21 to Oxford departs 11:25 empty stock 802007 | |||||||
Italic estimated timing, bold is actual.