This is the 1F09 0827 Cardiff Central to Portsmouth Harbour on 10th September 2026. See today's trains from Cardiff Central around 0827 →
10th September 2026 Detailed View
08:27 – Cardiff Central → Portsmouth Harbour Arrived +6 Late operated by Great Western Railway
Reported as far as Portsmouth Harbour · 18 of 18 stops made · 172 of 172 miles
Formation Class 158 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Cardiff Central → Bristol Temple Meads
1 of 2
Bristol Temple Meads → Portsmouth Harbour
2 of 2
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| CDF Cardiff Central | 1 | 0827 | 0827 | ·on time | ||
| NWP Newport (South Wales) | 3 | 0839 | 0841 | 0839 | 0841 | ·on time |
| STJ Severn Tunnel Junction | 4 | 0851 | 0852 | 0851 | 0852 | ·on time |
| FIT Filton Abbey Wood | 1 | 0909 | 0910 | 0906 | 0910 | ·on time |
| BRI Bristol Temple Meads | 11 | 0918 | 0923 | 0917 | 0923 | ·on time |
| BTH Bath Spa | 2 | 0935 | 0936 | 0934 | 0937 | +1 |
| BOA Bradford-on-Avon | 2 | 0948 | 0948 | 0948 | 0950 | +2 |
| TRO Trowbridge | 2 | 0954 | 0955 | 0955 | 0955 | ·on time |
| WSB Westbury | 1 | 1002 | 1004 | 1001 | 1003 | -1 |
| WMN Warminster | 2 | 1011 | 1012 | 1010 | 1011 | -1 |
| SAL Salisbury | 2 | 1033 | 1034 | 1032 | 1037 | +3 |
| ROM Romsey | 1 | 1052 | 1052 | 1055 | 1056 | +4 |
| SOU Southampton Central | 2 | 1103 | 1106 | 1107 | 1109 | +3 |
| FRM Fareham | 3 | 1127 | 1128 | 1131 | 1132 | +4 |
| CSA Cosham | 2 | 1135 | 1136 | 1140 | 1141 | +5 |
| FTN Fratton | 3 was 2 | 1144 | 1144 | 1147 | 1148 | +4 |
| PMS Portsmouth & Southsea | 2 | 1147 | 1148 | 1151 | 1154 | +6 |
| PMH Portsmouth Harbour | 1 | 1152 | 1158 | +6 |
Italic estimated timing, bold is actual.