This is the 1P20 0959 Great Malvern to London Paddington on 29th August 2026. See today's trains from Great Malvern around 0959 →
29th August 2026 Simple View
1P20 · 09:59 – Great Malvern → London Paddington Arrived +7 Late operated by Great Western Railway
This service has been delayed by overcrowding.
WTTThe permanent working timetable Pathed as Class 802 on diesel at 125mph
Reported as far as London Paddington · 16 of 16 stops made · 130 of 130 miles
Formation Class 802 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 5P20 from Great Malvern arrived 09:43 empty stock 802005 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| GMV Great Malvern | 0959 | 0959 | 0959 | ·on time | |||
| MVL Malvern Link | 10021003 | 1001½1003 | 10011003 | ·on time | |||
| Newland East Sb pass 1 min engineering allowance | pass1005 | pass1005 | ·on time | ||||
| XHK Henwick pass BSLine | pass1010 | pass1014 | +4 | BS | |||
| WOF Worcester Foregate Street | 1 | 10121013 | 1011½1013½ | 10151017 | +4 | ||
| WOS Worcester Shrub Hill BSPath | 2 | 10161017 | 10161017½ | 10201022 | +5 | BS | |
| Worcester Wylds Lane Junction pass | UM | pass1018½ | pass1022 | +4 | |||
| Norton Junction pass | pass1021 | pass1025 | +4 | ||||
| WPH Worcestershire Parkway (High Level) | 10221023 | 10221023½ | 10261028 | +5 | |||
| PSH Pershore | 10281029 | 10281029½ | 10321033 | +4 | |||
| EVE Evesham | 10361037 | 1035½1037 | 10381041 | +4 | |||
| HYB Honeybourne | 2 | 10431044 | 1042½1044 | 10461048 | +4 | ||
| MIM Moreton-in-Marsh | 2 | 10541056 | 10541056 | 10591102 | +6 | ||
| KGM Kingham | 11031104 | 1102½1104 | 11091111 | +7 | |||
| AUW Ascott-under-Wychwood pass | 2 | pass1108½ | pass1115 | +7 | |||
| CBY Charlbury | 2 | 11121113 | 11121113½ | 11181120 | +7 | ||
| HND Hanborough 1 min engineering allowance | 11201121 | 1119½1121 | 11261128 | +7 | |||
| Wolvercote Junction pass UMLLine | pass1126 | pass1132 | +6 | UML | |||
| Oxford North Junction pass UMLLine | pass1128 | pass1134 | +6 | UML | |||
| OXF Oxford URLLineUMLPath | 3 | 11301132 | 11301132 | 11361139 | +7 | URL | UML |
| Hinksey North pass | pass1134 | pass1140 | +6 | ||||
| Kennington Junction pass 1 min engineering allowance | pass1135 | pass1142 | +7 | ||||
| Didcot North Junction pass | pass1141½ | pass1147 | +6 | ||||
| DID Didcot Parkway MLLine | 5 | 11441145 | 1143½1145 | 11501152 | +7 | ML | |
| Didcot East Junction pass MLLine | pass1146 | pass1153 | +7 | ML | |||
| GOR Goring & Streatley pass 1 min engineering allowance MLLine | 2 | pass1151 | pass1157 | +8 | ML | ||
| Reading High Level Junction pass MLLine | pass1156½ | pass1203 | +7 | ML | |||
| RDG Reading UMLLine | 10 | 11581200 | 11581200 | 12041206 | +6 | UML | |
| Kennet Bridge Junction pass MLLine | pass1201 | pass1208 | +7 | ML | |||
| TWY Twyford pass MLLine | 2 | pass1204 | pass1210 | +9 | ML | ||
| MAI Maidenhead pass MLLine | 2 | pass1207½ | pass1214 | +8 | ML | ||
| SLO Slough pass MLLine | 3 | pass1210½ | pass1217 | +8 | ML | ||
| Stockley Junction pass MLLineMLPath | pass1213½ | pass1220 | +7 | ML | ML | ||
| Heathrow Airport Junction pass MLLine | pass1214 | pass1220 | +6 | ML | |||
| STL Southall pass MLLine | 2 | pass1215 | pass1221 | +7 | ML | ||
| Acton West pass 1 min engineering allowance MLLineMLPath | pass1216½ | pass1223 | +8 | ML | ML | ||
| Ladbroke Grove pass 3LineMLPath | pass1220 | pass1227 | +7 | 3 | ML | ||
| Portobello Junction (London) pass 3Line | pass1220½ | pass1227 | +7 | 3 | |||
| Royal Oak Junction pass 3Line | pass1221½ | pass1228 | +7 | 3 | |||
| PAD London Paddington | 8 | 1223 | 1223 | 1230 | +7 | ||
| Forms 1W25 to Worcester Foregate Street departs 12:53 802005 | |||||||
Italic estimated timing, bold is actual.