This is the 2F01 0547 Motherwell to Dalmuir on 21st August 2026. See today's trains from Motherwell around 0547 →
21st August 2026 Simple View
2F01 · 05:47 – Motherwell → Dalmuir Cancelled — Track circuit failure (including no fault found) operated by ScotRail
WTTThe permanent working timetable Pathed as electric at 75mph
Not yet reported
Formation Class 320
Calling pattern
| Formed from 5F01 from Motherwell T.M.D. arrived 05:38 empty stock 320416 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MTH Motherwell | 3 | 0547 | 0547 | ||||
| AIR Airbles | 05490549 | 05490549½ | |||||
| Haughhead Junction pass | pass0552 | ||||||
| HNC Hamilton Central | 05550555 | 0554½0555½ | |||||
| HNW Hamilton West | 05580558 | 0557½0558 | |||||
| BLT Blantyre | 06010601 | 06010601½ | |||||
| NTN Newton (Lanark) | 1 | 06050606 | 06050606 | ||||
| Newton West Junction pass | pass0608½ | ||||||
| CBL Cambuslang | 06100610 | 06100610½ | |||||
| Rutherglen East Junction pass | pass0612 | ||||||
| Rutherglen Central Junction pass | pass0612½ | ||||||
| RUT Rutherglen | 1 | 06140614 | 0613½0614½ | ||||
| DAK Dalmarnock | 06170617 | 0616½0617 | |||||
| BDG Bridgeton | 06190619 | 0618½0619 | |||||
| AGS Argyle Street | 06220622 | 0621½0622 | |||||
| GCL Glasgow Central Low Level | 17 | 06230624 | 06230624 | ||||
| AND Anderston | 2 | 06250625 | 06250625½ | ||||
| EXG Exhibition Centre | 2 | 06270627 | 06270627½ | ||||
| Finnieston East Junction pass | pass0629 | ||||||
| PTK Partick | 2 | 06310631 | 0630½0631 | ||||
| HYN Hyndland | 2 | 06330633 | 0632½0633½ | ||||
| Hyndland East Junction pass | pass0634½ | ||||||
| ANL Anniesland | 2 | 06360638 | 06360638 | ||||
| WES Westerton | 2 | 06410641 | 0640½0641½ | ||||
| DMC Drumchapel | 06440644 | 0643½0644 | |||||
| DMY Drumry | 06460646 | 0645½0646 | |||||
| SIN Singer | 06480648 | 06480648½ | |||||
| DMR Dalmuir | 1 | 0651 | 0651 | ||||
| Forms 5L08 to Dalmuir departs 06:58 empty stock 320416 | |||||||
Italic estimated timing, bold is actual.