This is the 2G24 0923 Gourock to Glasgow Central on 13th September 2026. See today's trains from Gourock around 0923 →
13th September 2026 Detailed View
09:23 – Gourock → Glasgow Central Arrived On time operated by ScotRail
Reported as far as Glasgow Central · 16 of 16 stops made · 26 of 26 miles
Formation Class 380
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| GRK Gourock | 1 | 0923 | 0922 | -1 | ||
| FTM Fort Matilda | 1 | 0926 | 0926 | 0925 | 0926 | ·on time |
| GKW Greenock West | 1 | 0929 | 0929 | 0928 | 0929 | ·on time |
| GKC Greenock Central | 1 | 0931 | 0931 | 0931 | 0932 | +1 |
| CDY Cartsdyke | 1 | 0934 | 0934 | 0933 | 0934 | ·on time |
| BGS Bogston | 1 | 0936 | 0936 | 0936 | 0936 | +1 |
| PTG Port Glasgow | 1 | 0938 | 0938 | 0938 | 0939 | +1 |
| WDL Woodhall | 1 | 0941 | 0941 | 0941 | 0942 | +1 |
| LGB Langbank | 1 | 0945 | 0945 | 0945 | 0946 | +1 |
| BPT Bishopton | 1 | 0950 | 0950 | 0950 | 0951 | +1 |
| PYJ Paisley St James | 1 | 0955 | 0955 | 0956 | 0956 | +1 |
| PYG Paisley Gilmour Street | 1 | 0958 | 0958 | 0958 | 0958 | +1 |
| HLW Hillington West | 1 | 1002 | 1002 | 1002 | 1002 | +1 |
| HLE Hillington East | 1 | 1004 | 1004 | 1004 | 1004 | +1 |
| CDO Cardonald | 1 | 1006 | 1006 | 1006 | 1006 | +1 |
| GLC Glasgow Central | 15 | 1013 | 1013 | ·on time |
Italic estimated timing, bold is actual.