This is the 2G69 2305 Glasgow Central to Gourock on 25th August 2026. See today's trains from Glasgow Central around 2305 →
25th August 2026 Detailed View
23:05 – Glasgow Central → Gourock Arrived +3 Late operated by ScotRail
Reported as far as Gourock · 16 of 16 stops made · 26 of 26 miles
Formation Class 380
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| GLC Glasgow Central | 14 | 2305 | 2304 | -1 | ||
| CDO Cardonald | 2 | 2313 | 2313 | 2313 | 2314 | +1 |
| HLE Hillington East | 2 | 2315 | 2315 | 2315 | 2316 | +1 |
| HLW Hillington West | 2 | 2317 | 2317 | 2317 | 2319 | +2 |
| PYG Paisley Gilmour Street | 2 | 2321 | 2321 | 2322 | 2322 | +2 |
| PYJ Paisley St James | 2 | 2323 | 2323 | 2324 | 2325 | +2 |
| BPT Bishopton | 2 | 2328 | 2328 | 2329 | 2330 | +2 |
| LGB Langbank | 2 | 2334 | 2334 | 2335 | 2335 | +2 |
| WDL Woodhall | 2 | 2338 | 2338 | 2339 | 2339 | +1 |
| PTG Port Glasgow | 2 | 2341 | 2341 | 2341 | 2342 | +1 |
| BGS Bogston | 2 | 2343 | 2343 | 2344 | 2345 | +2 |
| CDY Cartsdyke | 2 | 2345 | 2345 | 2347 | 2347 | +2 |
| GKC Greenock Central | 2 | 2347 | 2347 | 2349 | 2350 | +3 |
| GKW Greenock West | 2 | 2349 | 2349 | 2351 | 2352 | +3 |
| FTM Fort Matilda | 2 | 2352 | 2352 | 2354 | 2355 | +3 |
| GRK Gourock | 2 | 2356 | 2359 | +3 |
Italic estimated timing, bold is actual.