This is the 2L01 0601 Larkhall to Dalmuir on 25th September 2026. See today's trains from Larkhall around 0601 →
25th September 2026 Detailed View
06:01 – Larkhall → Dalmuir Arrived On time operated by ScotRail
Reported as far as Dalmuir · 23 of 23 stops made · 24 of 24 miles
Formation Classes 318, 320
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| LRH Larkhall | 1 | 0601 | 0600 | -1 | ||
| MEY Merryton | 0603 | 0603 | 0602 | 0603 | ·on time | |
| CTE Chatelherault | 0606 | 0606 | 0606 | 0607 | +1 | |
| HNC Hamilton Central | 1 | 0610 | 0610 | 0610 | 0611 | +1 |
| HNW Hamilton West | 1 | 0613 | 0613 | 0613 | 0614 | +1 |
| BLT Blantyre | 1 | 0616 | 0616 | 0616 | 0617 | +1 |
| NTN Newton (Lanark) | 1 | 0620 | 0620 | 0621 | 0621 | +1 |
| CBL Cambuslang | 1 | 0626 | 0626 | 0624 | 0626 | ·on time |
| RUT Rutherglen | 1 | 0630 | 0631 | 0629 | 0631 | ·on time |
| DAK Dalmarnock | 1 | 0634 | 0634 | 0633 | 0633 | ·on time |
| BDG Bridgeton | 1 | 0636 | 0636 | 0635 | 0636 | ·on time |
| AGS Argyle Street | 1 | 0639 | 0640 | 0638 | 0640 | ·on time |
| GCL Glasgow Central Low Level | 17 | 0641 | 0646 | 0641 | 0646 | ·on time |
| AND Anderston | 2 | 0647 | 0648 | 0647 | 0648 | ·on time |
| EXG Exhibition Centre | 2 | 0650 | 0650 | 0649 | 0650 | ·on time |
| PTK Partick | 2 | 0654 | 0654 | 0653 | 0654 | ·on time |
| HYN Hyndland | 2 | 0656 | 0656 | 0655 | 0656 | ·on time |
| JOR Jordanhill | 0658 | 0658 | 0657 | 0658 | ·on time | |
| SCH Scotstounhill | 2 | 0701 | 0701 | 0700 | 0701 | ·on time |
| GRS Garscadden | 2 | 0703 | 0704 | 0702 | 0704 | ·on time |
| YOK Yoker | 2 | 0706 | 0706 | 0705 | 0706 | ·on time |
| CYK Clydebank | 2 | 0708 | 0708 | 0708 | 0708 | ·on time |
| DMR Dalmuir | 5 | 0712 | 0712 | ·on time |
Italic estimated timing, bold is actual.