This is the 2M71 1809 Newton (Lanark) to Glasgow Central on 13th September 2026. See today's trains from Newton (Lanark) around 1809 →
13th September 2026 Simple View
2M71 · 18:09 – Newton (Lanark) → Glasgow Central Arrived -1 Early operated by ScotRail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Glasgow Central · 11 of 11 stops made · 9 of 9 miles
Formation Class 380
Calling pattern
| Formed from 2M92 from Glasgow Central arrived 18:04 380105 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| NTN Newton (Lanark) | 1 | 1809 | 1809 | 1811 | +2 | ||
| KKH Kirkhill | 1 | 18121812 | 1811½1812 | 18141814 | +3 | ||
| BUI Burnside | 1 | 18151815 | 1814½1815 | 18161816 | +2 | ||
| CFF Croftfoot | 1 | 18171817 | 18171817½ | 18181820 | +1 | ||
| KGP Kings Park | 1 | 18191819 | 18191819½ | 18211821 | +2 | ||
| Cathcart West Junction pass | pass1821½ | pass1822 | +1 | ||||
| LGS Langside | 2 | 18231823 | 18231823½ | 18241824 | +1 | ||
| PWE Pollokshaws East | 2 | 18251825 | 18251825½ | 18261826 | +1 | ||
| SHL Shawlands | 1 | 18271827 | 18271827½ | 18271827 | ·on time | ||
| MAX Maxwell Park | 1 | 18291829 | 18291829½ | 18291829 | ·on time | ||
| PLW Pollokshields West | 1 | 18311832 | 18311832½ | 18311831 | ·on time | ||
| Muirhouse Central Junction pass | pass1833½ | passno report | |||||
| Muirhouse North Junction pass | pass1834 | pass1833 | -1 | ||||
| Glasgow Bridge Street Junction pass 4BLine | pass1836 | pass1834 | -2 | 4B | |||
| GLC Glasgow Central | 8 | 1838 | 1838 | 1837 | -1 | ||
| Forms 2N06 to Neilston departs 18:53 380105 | |||||||
Italic estimated timing, bold is actual.