This is the 1B89 1726 Cleethorpes to Liverpool Lime Street on 28th August 2026. See today's trains from Cleethorpes around 1726 →
28th August 2026 Simple View
1B89 · 17:26 – Cleethorpes → Liverpool Lime Street Arrived +7 Late operated by TransPennine Express
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Liverpool Lime Street · 17 of 17 stops made · 148 of 148 miles
Formation Class 185
Calling pattern
| Formed from 1B80 from Liverpool Lime Street arrived 16:53 185122 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CLE Cleethorpes | 2 | 1726 | 1726 | 1725 | -1 | ||
| GMB Grimsby Town | 2 | 17331734 | 1732½1734 | 17331734 | ·on time | ||
| SLL Stallingborough pass | 2 | pass1739 | pass1739 | +1 | |||
| HAB Habrough | 1 | 17441744 | 1743½1744½ | 17441746 | +2 | ||
| Brocklesby Junction pass MLLine | pass1746½ | pass1748 | +2 | ML | |||
| BTB Barnetby FLLine | 3 | 17521753 | 17521753 | 17531754 | +1 | FL | |
| Wrawby Junction pass | pass1754 | pass1755 | +1 | ||||
| Scunthorpe F.O.B. Junction pass 1 min engineering allowance | pass1803 | pass1804 | +1 | ||||
| SCU Scunthorpe | 2 | 18081808 | 1807½1808½ | 18081809 | +1 | ||
| CWE Crowle pass | 2 | pass1817 | pass1818 | +1 | |||
| Thorne Junction pass | pass1825 | pass1826 | +1 | ||||
| HFS Hatfield & Stainforth pass | 1 | pass1827 | pass1828 | +2 | |||
| KKS Kirk Sandall pass | 1 | pass1829 | pass1830 | +2 | |||
| Bentley Junction pass 1 min engineering, 2 min performance allowance | pass1831 | pass1833 | +2 | ||||
| DON Doncaster | 3 | 18371842 | 1836½1842 | 18361842 | ·on time | ||
| Hexthorpe Junction pass 2½ min pathing allowance | pass1845½ | pass1846 | +1 | ||||
| MEX Mexborough pass | 1 | pass1852½ | pass1851 | ·on time | |||
| SWN Swinton (S.Yorks) pass ½ min performance allowance | 3 | pass1854 | pass1853 | ·on time | |||
| Aldwarke Junction pass | pass1856½ | pass1856 | ·on time | ||||
| Holmes Junction pass | pass1859 | pass1859 | ·on time | ||||
| MHS Meadowhall | 1 | 19011902 | 19011902 | 19021905 | +3 | ||
| Wincobank Junction pass 1 min engineering, ½ min performance allowance | pass1902½ | passno report | |||||
| Nunnery Main Line Junction pass | pass1906½ | pass1909 | +3 | ||||
| SHF Sheffield Pathed as on diesel at 100mph from here | 6 | 19091911 | 1908½1911 | 19111913 | +2 | ||
| Dore Station Junction pass | pass1915½ | pass1919 | +4 | ||||
| Dore West Junction pass | pass1916½ | pass1921 | +5 | ||||
| Totley Tunnel East pass | pass1917 | pass1922 | +5 | ||||
| GRN Grindleford pass | 1 | pass1920½ | pass1925 | +6 | |||
| BAM Bamford pass 1 min engineering, ½ min pathing allowance | 1 | pass1923½ | pass1928 | +6 | |||
| Earles Sdgs S.B. pass | pass1927½ | pass1931 | +4 | ||||
| Earles Sidings SIG Es31 pass | pass1929½ | pass1933 | +4 | ||||
| EDL Edale pass | 1 | pass1931 | pass1934 | +3 | |||
| Chinley East Junction pass | pass1935 | pass1938 | +3 | ||||
| Chinley North Junction pass | pass1935½ | pass1939 | +4 | ||||
| New Mills South Junction pass 1 min engineering, 1½ min pathing allowance | pass1939 | pass1942 | +3 | ||||
| Hazel Grove H.L.Jn pass | pass1946 | pass1948 | +2 | ||||
| HAZ Hazel Grove pass | 2 | pass1947 | pass1949 | +3 | |||
| Edgeley Junction No1 pass SLLine | pass1951 | pass1953 | +2 | SL | |||
| Edgeley Junction No2 pass | pass1951½ | pass1953 | +2 | ||||
| SPT Stockport | 4 | 19531954 | 1952½1954½ | 19541955 | +1 | ||
| Heaton Norris Junction pass 2 min pathing allowance | pass1956 | pass1957 | +1 | ||||
| Slade Lane Junction pass | pass2000½ | pass2003 | +3 | ||||
| Ardwick Junction pass ½ min pathing allowance | pass2002½ | pass2009 | +7 | ||||
| MAN Manchester Piccadilly SLPath Pathed as on diesel at 100mph from here | 14 | 20052007 | 20052007 | 20122013 | +6 | SL | |
| MCO Manchester Oxford Road | 2 | 20092010 | 2008½2010½ | 20152017 | +7 | ||
| DGT Deansgate pass | 2 | pass2011½ | pass2018 | +7 | |||
| Trafford Park East Junction pass | pass2014½ | pass2022 | +8 | ||||
| URM Urmston | 2 | 20182018 | 2017½2018½ | 20252026 | +8 | ||
| IRL Irlam | 2 | 20232023 | 2022½2023½ | 20302031 | +8 | ||
| Glazebrook East Junction & Sdgs pass | pass2025 | pass2032 | +7 | ||||
| BWD Birchwood 1 min engineering allowance | 2 | 20282029 | 20282029 | 20352037 | +8 | ||
| WAC Warrington Central | 2 | 20342035 | 20342035 | 20412042 | +7 | ||
| HGN Hough Green pass | pass2042 | pass2049 | +8 | ||||
| HNX Hunts Cross pass 1 min engineering, 1 min pathing allowance DMLLine | 1 | pass2044½ | pass2052 | +8 | DML | ||
| Hunts Cross West Junction pass | pass2048 | pass2054 | +6 | ||||
| ALE Liverpool South Parkway (High Level) FLLine | 2 | 20502050 | 2049½2050½ | 20562057 | +7 | FL | |
| Wavertree Junction pass | pass2054 | pass2100 | +6 | ||||
| Former Edge Hill S.B. pass | pass2055½ | passno report | |||||
| EDG Edge Hill pass | 4 | pass2056 | pass2103 | +7 | |||
| Liverpool Crown Street Junction pass | pass2057 | pass2104 | +7 | ||||
| LIV Liverpool Lime Street | 7 | 2100 | 2100 | 2107 | +7 | ||
| Forms 1B96 to Doncaster departs 21:19 185122 | |||||||
Italic estimated timing, bold is actual.