This is the 2U22 0530 Wakefield Kirkgate to Manchester Piccadilly on 21st August 2026. See today's trains from Wakefield Kirkgate around 0530 →
21st August 2026 Simple View
2U22 · 05:30 – Wakefield Kirkgate → Manchester Piccadilly Arrived +1 Late operated by TransPennine Express
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Manchester Piccadilly · 9 of 9 stops made · 39 of 39 miles
Formation Class 185
Calling pattern
| Formed from 5U22 from Crofton Depot arrived 05:22 empty stock 185127 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WKK Wakefield Kirkgate | 3 | 0530 | 0530 | 0530 | ·on time | ||
| Horbury Junction pass | pass0534 | pass0533 | -1 | ||||
| Mirfield East Junction pass | pass0541 | pass0541 | ·on time | ||||
| MIR Mirfield | 3 | 05430543 | 0542½0543½ | 05420543 | ·on time | ||
| Heaton Lodge Junction pass | pass0546½ | pass0545 | -1 | ||||
| Bradley Junction pass | pass0547½ | pass0546 | -1 | ||||
| HUD Huddersfield | 2 | 05520553 | 0551½0553 | 05500553 | ·on time | ||
| SWT Slaithwaite | 2 | 05590559 | 0558½0559½ | 05580559 | ·on time | ||
| MSN Marsden | 2 | 06030604 | 06030604 | 06020604 | ·on time | ||
| Diggle Junction pass | pass0608 | pass0608 | ·on time | ||||
| GNF Greenfield | 1 | 06110611 | 0610½0611½ | 06100611 | ·on time | ||
| MSL Mossley (Grtr Manchester) | 1 | 06150615 | 0614½0615½ | 06140616 | +1 | ||
| SYB Stalybridge | 1 | 06210622 | 0620½0622 | 06190622 | ·on time | ||
| GUI Guide Bridge pass | 1 | pass0626½ | pass0626 | ·on time | |||
| ABY Ashburys pass | 2 | pass0631½ | pass0630 | -1 | |||
| Ardwick Junction pass | pass0633 | pass0632 | -1 | ||||
| MAN Manchester Piccadilly | 1 | 0636 | 0636 | 0637 | +1 | ||
| Forms 2U31 to York departs 07:00 185127 | |||||||
Italic estimated timing, bold is actual.