This is the 2F62 1849 Barry Island to Cardiff Central on 21st September 2026. See today's trains from Barry Island around 1849 →
21st September 2026 Simple View
2F62 · 18:49 – Barry Island → Cardiff Central Arrived -2 Early operated by Transport for Wales
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Cardiff Central · 9 of 9 stops made · 9 of 9 miles
Formation Class 231
Calling pattern
| Formed from 2Y76 from Rhymney arrived 18:44 231011 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BYI Barry Island | 1 | 1849 | 1849 | 1848 | -1 | ||
| BRY Barry | 1 | 18531854 | 1852½1854 | 18521853 | -1 | ||
| BYD Barry Docks | 1 | 18571857 | 1856½1857½ | 18561857 | ·on time | ||
| CAD Cadoxton | 1 | 19001900 | 1859½1900½ | 18591900 | ·on time | ||
| DNS Dinas Powys | 1 | 19041905 | 19041905 | 19031904 | -1 | ||
| EBK Eastbrook | 1 | 19071907 | 1906½1907½ | 19061907 | ·on time | ||
| CGN Cogan | 1 | 19101911 | 1909½1911 | 19091910 | -1 | ||
| Cogan Junction pass | pass1912 | pass1911 | -1 | ||||
| GTN Grangetown | 1 | 19151915 | 1914½1915½ | 19141915 | ·on time | ||
| Penarth Curve South Junction pass 1 min engineering allowance | pass1916½ | pass1916 | ·on time | ||||
| CDF Cardiff Central | 7 | 1923 | 1921 | 1919 | -2 | ||
| Forms 5F62 to Cardiff Canton Sidings departs 19:30 empty stock 231011 | |||||||
Italic estimated timing, bold is actual.