This is the 2D18 0908 London Fenchurch Street to Shoeburyness on 21st August 2026. See today's trains from London Fenchurch Street around 0908 →
21st August 2026 Simple View
2D18 · 09:08 – London Fenchurch Street → Shoeburyness Arrived +9 Late operated by c2c
Planned diversion. Calling at Ockendon, Chafford Hundred, Grays, Tilbury Town, East Tilbury and Stanford-le-Hope, which this service does not normally serve.
WTTThe permanent working timetable Pathed as Class 357 on electric at 100mph
Reported as far as Shoeburyness · 20 of 20 stops made · 46 of 46 miles
Formation Class 357
Calling pattern
| Formed from 1D23 from Grays arrived 08:57 357042, 357325 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| FST London Fenchurch Street | 2 was 4 | 0908 | 0908 | 0908 | ·on time | ||
| Christian Street Junction pass | pass0910 | pass0910 | ·on time | ||||
| LHS Limehouse | 2 | 09120913 | 09120913 | 09120913 | ·on time | ||
| Gas Factory Junction pass | pass0915 | pass0914 | -1 | ||||
| WEH West Ham High Level | 8 | 09180918 | 0917½0918½ | 09170917 | -1 | ||
| BKG Barking | 4 | 09230924 | 09230924 | 09230923 | ·on time | ||
| UPM Upminster | 2 | 09320932 | 0931½0932½ | 09310939 | +7 | ||
| OCK Ockendon | 1 | 09380939 | 0937½0939 | 09440944 | +7 | ||
| CFH Chafford Hundred | 1 | 09420943 | 09420943 | 09470948 | +5 | ||
| West Thurrock Junction pass | pass0945 | pass0950 | +5 | ||||
| GRY Grays | 2 | 09470947 | 0946½0947½ | 09510952 | +5 | ||
| TIL Tilbury Town | 2 | 09500950 | 09500950½ | 09550956 | +6 | ||
| ETL East Tilbury | 2 | 09560956 | 09560956½ | 10021004 | +8 | ||
| Thames Haven Junction pass | pass0958½ | pass1005 | +7 | ||||
| SFO Stanford-le-Hope | 2 | 10001000 | 0959½1000 | 10071007 | +8 | ||
| PSE Pitsea | 3 | 10081008 | 1007½1008½ | 10151015 | +8 | ||
| BEF Benfleet | 2 | 10121012 | 10121012½ | 10201021 | +6 | ||
| LES Leigh-on-Sea | 3 | 10171017 | 1016½1017 | 10251026 | +6 | ||
| CHW Chalkwell | 2 | 10191019 | 10191019½ | 10281029 | +7 | ||
| WCF Westcliff | 2 | 10211021 | 10211021½ | 10311031 | +7 | ||
| SOC Southend Central | 2 | 10241024 | 1023½1024½ | 10331034 | +7 | ||
| SOE Southend East | 2 | 10261026 | 10261026½ | 10361036 | +7 | ||
| TPB Thorpe Bay | 2 | 10291029 | 1028½1029 | 10381039 | +7 | ||
| Shoeburyness Depot L.E.J. pass | pass1030½ | pass1040 | +7 | ||||
| SRY Shoeburyness | 3 | 1033 | 1033 | 1045 | +9 | ||
| Forms 5S15 to Shoeburyness C.S.D. departs 10:43 empty stock 357042, 357325 | |||||||
Italic estimated timing, bold is actual.