150266 Great Western Railway · 7th November 2026
This is 150266 on 7th November 2026. Where is 150266 today →
Get an email each morning with where 150266 is working. Free account →
54 workings 1 diagram 2 vehicles Vehicles average 39 years old 21 open defects across 2 vehicles Great Western Railway Green
Formation
Diagram EX509
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0354 | Penzance T& RSMD | 0404 | Penzance | 5C46 empty stock | Arrived |
| 0650 | Penzance | 0713 | St Ives | 2A01 | Arrived |
| 0730 | St Ives | 0742 | St Erth | 2A02 | Arrived |
| 0747 | St Erth | 0800 | St Ives | 2A03 | Arrived |
| 0804 | St Ives | 0827 | Penzance | 2A04 | Arrived |
| 0838 | Penzance | 0859 | St Ives | 2A05 | Arrived |
| 0904 | St Ives | 0917 | St Erth | 2A06 | Arrived |
| 0923 | St Erth | 0933 | St Ives | 2A07 | Arrived |
| 0937 | St Ives | 0948 | St Erth | 2A08 | Arrived |
| 0952 | St Erth | 1002 | St Ives | 2A09 | Arrived |
| 1006 | St Ives | 1017 | St Erth | 2A10 | Arrived |
| 1021 | St Erth | 1032 | St Ives | 2A11 | Arrived |
| 1036 | St Ives | 1047 | St Erth | 2A12 | Arrived |
| 1051 | St Erth | 1101 | St Ives | 2A13 | Arrived |
| 1105 | St Ives | 1117 | St Erth | 2A14 | Arrived |
| 1122 | St Erth | 1132 | St Ives | 2A15 | Arrived |
| 1136 | St Ives | 1147 | St Erth | 2A16 | Arrived |
| 1152 | St Erth | 1202 | St Ives | 2A17 | Arrived |
| 1206 | St Ives | 1217 | St Erth | 2A18 | Arrived |
| 1222 | St Erth | 1233 | St Ives | 2A19 | Arrived |
| 1237 | St Ives | 1248 | St Erth | 2A20 | Arrived |
| 1252 | St Erth | 1302 | St Ives | 2A21 | Arrived |
| 1306 | St Ives | 1318 | St Erth | 2A22 | Arrived |
| 1322 | St Erth | 1332 | St Ives | 2A23 | Arrived |
| 1336 | St Ives | 1347 | St Erth | 2A24 | Arrived |
| 1352 | St Erth | 1402 | St Ives | 2A25 | Arrived |
| 1406 | St Ives | 1417 | St Erth | 2A26 | Arrived |
| 1422 | St Erth | 1433 | St Ives | 2A27 | Arrived |
| 1437 | St Ives | 1448 | St Erth | 2A28 | Arrived |
| 1452 | St Erth | 1502 | St Ives | 2A29 | Arrived |
| 1506 | St Ives | 1518 | St Erth | 2A30 | Arrived |
| 1522 | St Erth | 1533 | St Ives | 2A31 | Arrived |
| 1537 | St Ives | 1548 | St Erth | 2A32 | Arrived |
| 1552 | St Erth | 1602 | St Ives | 2A33 | Arrived |
| 1606 | St Ives | 1617 | St Erth | 2A34 | Arrived |
| 1622 | St Erth | 1632 | St Ives | 2A35 | Arrived |
| 1636 | St Ives | 1647 | St Erth | 2A36 | Arrived |
| 1652 | St Erth | 1703 | St Ives | 2A37 | Arrived |
| 1707 | St Ives | 1719 | St Erth | 2A38 | Arrived |
| 1723 | St Erth | 1733 | St Ives | 2A39 | Arrived |
| 1737 | St Ives | 1748 | St Erth | 2A40 | Arrived |
| 1808 | St Erth | 1819 | St Ives | 2A41 | Arrived |
| 1828 | St Ives | 1850 | Penzance | 2A42 | Arrived |
| 1858 | Penzance | 1918 | St Ives | 2A45 | Arrived |
| 1922 | St Ives | 1934 | St Erth | 2A46 | Arrived |
| 2005 | St Erth | 2016 | St Ives | 2A49 | Arrived |
| 2020 | St Ives | 2031 | St Erth | 2A50 | Arrived |
| 2043 | St Erth | 2053 | St Ives | 2A51 | Arrived |
| 2057 | St Ives | 2109 | St Erth | 2A52 | Arrived |
| 2122 | St Erth | 2133 | St Ives | 2A53 | Arrived |
| 2137 | St Ives | 2149 | St Erth | 2A54 | Arrived |
| 2153 | St Erth | 2204 | St Ives | 2A55 | Arrived |
| 2208 | St Ives | 2230 | Penzance | 2A58 | Arrived |
| 0015 | Penzance | 0025 | Penzance T& RSMD | 5T94 empty stock | Arrived · time not reported |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Thu 19 Nov | 16 +2 empty | 0354 Penzance T& RSMD | 2220 Par Chapel Siding | 5N00 2N00 2N01 2N04 2N05 2N08 2N09 2N12 2N13 2N16 2N17 2N20 |
| Wed 18 Nov | 35 +2 empty | 0354 Penzance T& RSMD | 0131+1 Penzance T& RSMD | 5N00 2N00 2F65 2T65 2F67 2T67 2F69 2T69 2F71 2T71 2F73 2T73 |
| Tue 17 Nov | 56 +3 empty | 0354 Penzance T& RSMD | 0131+1 Penzance T& RSMD | 5N00 2A03 2A04 2A05 2A06 2A07 2A08 2A09 2A10 2A11 2A12 2A13 |
| Mon 16 Nov | 56 +3 empty | 0440 Penzance T& RSMD | 0131+1 Penzance T& RSMD | 5N00 2A03 2A04 2A05 2A06 2A07 2A08 2A09 2A10 2A11 2A12 2A13 |
| Sun 15 Nov | 8 +3 empty | 0804 Exeter TMD | 0012+1 Penzance T& RSMD | 5F01 2F01 2T08 5F08 2F08 2T16 2F15 2T23 2E20 2C38 5F96 |
| Sat 14 Nov | 14 +4 empty | 0540 Exeter TMD | 2357 Exeter TMD | 5T04 2T04 2F08 2A10 5F14 2F14 2A16 5F20 2F20 2A22 2F26 2A28 |
| Fri 13 Nov | 4 +4 empty | 0357 Exeter TMD | 0127+1 Exeter TMD | 5T01 2T01 2F06 3C34 2C36 5P36 2E30 5E30 |
| Tue 10 Nov | 9 +3 empty | 0357 Exeter TMD | 2029 Exeter TMD | 5T01 2T01 2F06 2T09 2F13 2T16 2F20 2T23 2F27 2T30 5T30 5T31 |
| Mon 9 Nov | 16 +7 empty | 0727 Exeter TMD | 2322 Exeter TMD | 5K02 2K02 2R52 5K04 2K04 2R54 5K06 2K06 2R56 5K08 2K08 2R58 |
| Sun 8 Nov | 39 +2 empty | 0730 Penzance T& RSMD | 2352 Exeter TMD | 5F70 2A09 2A10 2A11 2A12 2A13 2A14 2A15 2A16 2A17 2A18 2A19 |
| Sat 7 Nov | 52 +2 empty | 0354 Penzance T& RSMD | 0025+1 Penzance T& RSMD | 5C46 2A01 2A02 2A03 2A04 2A05 2A06 2A07 2A08 2A09 2A10 2A11 |
| Fri 6 Nov | 56 +2 empty | 0354 Penzance T& RSMD | 0135+1 Penzance T& RSMD | 5N00 2A03 2A04 2A05 2A06 2A07 2A08 2A09 2A10 2A11 2A12 2A13 |
Mileage a day at a time, from the operator's running total
13th November 2026 459 miles
14th November 2026 169 miles
15th November 2026 373 miles
16th November 2026 216 miles
17th November 2026 239 miles
18th November 2026 461 miles
19th November 2026 366 miles
9,933 miles over 26 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.