158884 on 21st August 2026

TrainTimesLive
Menu Close menu

158884 South Western Railway · 21st August 2026

This is 158884 on 21st August 2026. Where is 158884 today →

9 workings 2 diagrams 2 vehicles Vehicles average 36 years old 315 open defects across 2 vehicles South West Trains White 3

Diagram SA215

From Origin To Destination Headcode Status
0624 Salisbury T&R.S.M.D 0639 Salisbury via Salisbury Reception Line, Salisbury Signal Sy217 5L18 empty stock Arrived
0645 Salisbury 0812 London Waterloo 1L18 Arrived
0850 London Waterloo 1021 Salisbury 1L19 Arrived
1027 Salisbury 1051 Salisbury T&R.S.M.D via Salisbury Signal Sy215, Salisbury Reception Line 5L19 empty stock Never activated
1348 Salisbury T&R.S.M.D 1408 Salisbury via Salisbury Reception Line, Salisbury Signal Sy217 5L48 empty stock Arrived
1421 Salisbury 1549 London Waterloo 1L48 Arrived
1620 London Waterloo 1750 Salisbury 1L49 Arrived
1800 Salisbury 1809 Salisbury T&R.S.M.D via Salisbury Signal Sy217, Salisbury Reception Line 5L49 empty stock Never activated

Diagram SA105

From Origin To Destination Headcode Status
2320 Salisbury T&R.S.M.D 2339 Salisbury via Salisbury Reception Line, Salisbury Signal Sy240 5L96 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Sat 26 Sep 12 +3 empty 0540 Salisbury 2344 Salisbury T&R.S.M.D 5R18 2R18 2S11 2R30 2S23 2R42 2S35 5R54 2R54 2S47 2R66 2S59
Fri 25 Sep 8 +3 empty 0959 Salisbury T&R.S.M.D 0024+1 Salisbury 5L32 1L32 1L33 5L33 5R58 2R58 2S51 2R70 2S63 2R82 2S75
Thu 24 Sep 5 +6 empty 0544 Yeovil Junction Heritage Plat 2339 Salisbury T&R.S.M.D 5L20 1L20 1L21 5L21 5L56 1L56 1L57 5L57 5L84 1L84 5L84
Wed 23 Sep 5 +6 empty 0603 Salisbury T&R.S.M.D 2359 Yeovil Junction Heritage Plat 5L03 1L03 5L03 5L40 1L40 1L41 5L41 5L68 1L68 1L69 5L69
Tue 22 Sep 6 +5 empty 0508 Salisbury 0145+1 Salisbury T&R.S.M.D 1L12 1L13 5L13 5L48 1L48 1L49 5L49 5L76 1L76 1L79 5L79
Mon 21 Sep 5 +6 empty 0717 Salisbury T&R.S.M.D 0014+1 Salisbury 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73
Fri 18 Sep 10 +5 empty 0650 Salisbury 0101+1 Salisbury T&R.S.M.D 2R22 2S15 2R34 2S27 2R46 2S39 5S39 5L59 1L58 1L59 5L74 1L74
Thu 17 Sep 6 +5 empty 0510 Salisbury 0145+1 Salisbury T&R.S.M.D 1L12 1L13 5L13 5L48 1L48 1L49 5L49 5L76 1L76 1L79 5L79
Wed 16 Sep 5 +6 empty 0717 Salisbury T&R.S.M.D 0015+1 Salisbury 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73
Tue 15 Sep 6 +5 empty 0510 Salisbury 0145+1 Salisbury T&R.S.M.D 1L12 1L13 5L13 5L48 1L48 1L49 5L49 5L76 1L76 1L79 5L79
Mon 14 Sep 5 +6 empty 0717 Salisbury T&R.S.M.D 0015+1 Salisbury 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73

Formation

158884

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 52772 36 13 39 SW
2 57772 36 70 41 SW

Mileage a day at a time, from the operator's running total

18th September 2026 560 miles

21st September 2026 584 miles

22nd September 2026 762 miles

23rd September 2026 635 miles

24th September 2026 635 miles

25th September 2026 394 miles

26th September 2026 449 miles

15,151 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.