158885 South Western Railway · 18th September 2026
This is 158885 on 18th September 2026. Where is 158885 today →
9 workings 1 diagram 2 vehicles Vehicles average 36 years old 250 open defects across 2 vehicles South West Trains White 3
Diagram SA202
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0530 | Exeter New Yard | 0532 | Exeter St Davids | 5L20 empty stock | Arrived |
| 0536 | Exeter St Davids | 0948 | London Waterloo via Salisbury | 1L24 | Partially cancelled · Arrived |
| 1020 | London Waterloo | 1241 | Yeovil Junction via Salisbury | 1L25 | Arrived |
| 1247 | Yeovil Junction | 1256 | Yeovil Junction Down Main Sdg via Yeovil Junc Signal 4721 | 5L25 empty stock | Never activated |
| 1359 | Yeovil Junction Down Main Sdg | 1409 | Yeovil Junction via Yeovil Junc Signal 4723 | 5L52 empty stock | Arrived |
| 1416 | Yeovil Junction | 1645 | London Waterloo via Salisbury | 1L52 | Arrived |
| 1723 | London Waterloo | 1850 | Salisbury | 1L53 | Arrived |
| 2208 | Exeter New Yard | 2210 | Exeter St Davids | 5L88 empty stock | Arrived |
| 2212 | Exeter St Davids | 0031 | Salisbury | 1L88 | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 25 Sep | 7 +3 empty | 0510 Salisbury T&R.S.M.D | 2124 Salisbury T&R.S.M.D | 5L14 1L14 1V15 1O40 1L40 1L45 5L60 1L60 1L61 5L61 |
| Thu 24 Sep | 12 +1 empty | 0536 Salisbury | 2339 Salisbury T&R.S.M.D | 2R18 2S11 2R30 2S23 2R42 2S35 2R54 2S47 2R66 2S59 2R78 2S71 |
| Wed 23 Sep | 9 +5 empty | 0727 Salisbury | 0024+1 Salisbury | 5L22 1L22 1V23 5O52 1O52 2R58 2S51 2R70 5L53 5Y56 2S63 5Y56 |
| Tue 22 Sep | 9 +2 empty | 0530 Salisbury | 2151 Salisbury T&R.S.M.D | 2S97 2R26 2S19 2R38 2S31 1L46 1L47 5L47 1L62 1L63 5L63 |
| Mon 21 Sep | 8 +3 empty | 0959 Salisbury T&R.S.M.D | 0024+1 Salisbury | 5L32 1L32 1L33 5L33 5R58 2R58 2S51 2R70 2S63 2R82 2S75 |
| Sun 20 Sep | 8 +2 empty | 0920 Salisbury T&R.S.M.D | 2049 Salisbury T&R.S.M.D | 5J30 1J30 1L27 1J42 1L39 1J54 1L51 1L66 1L59 5L59 |
| Fri 18 Sep | 5 +4 empty | 0530 Exeter New Yard | 0031+1 Salisbury | 5L20 1L24 1L25 5L25 5L52 1L52 1L53 5L88 1L88 |
| Thu 17 Sep | 5 +6 empty | 0717 Salisbury T&R.S.M.D | 0015+1 Salisbury | 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73 |
| Tue 15 Sep | 0 +1 empty | 1001 Wimbledon Park Depot Sdgs | 1135 Salisbury T&R.S.M.D | 5L04 |
| Mon 14 Sep | 5 | 0533 Salisbury | 1316 Salisbury | 2S97 2R26 2S19 2R38 2S31 |
| Sun 13 Sep | 10 +1 empty | 0854 Salisbury East C.H.S. | 2351 Salisbury | 5R32 2R32 2S25 2R44 2S37 2R56 2S49 2R68 2S61 2R84 2S69 |
| Sat 12 Sep | 9 +4 empty | 0519 Salisbury | 0023+1 Salisbury East C.H.S. | 5S97 2S97 2R26 2S19 2R38 2S31 5R50 2R50 2S43 1L58 1L59 5L59 |
Formation
Mileage a day at a time, from the operator's running total
18th September 2026 775 miles
20th September 2026 202 miles
21st September 2026 394 miles
22nd September 2026 539 miles
23rd September 2026 507 miles
24th September 2026 446 miles
25th September 2026 621 miles
12,744 miles over 27 days
2 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.