159021 on 7th November 2026

TrainTimesLive
Menu Close menu

159021 South Western Railway · 7th November 2026

This is 159021 on 7th November 2026. Where is 159021 today →

Get an email each morning with where 159021 is working. Free account →

9 workings 1 diagram 3 vehicles Vehicles average 34 years old 399 open defects across 3 vehicles South Western Railway

Formation

159021

Diagram SA213

From Origin To Destination Headcode Status
1047 Salisbury 1157 Reading via Basingstoke 1J34 Arrived
1221 Reading 1334 Salisbury via Basingstoke 1J31 Arrived
1347 Salisbury 1501 Reading via Basingstoke 1J46 Arrived
1521 Reading 1636 Salisbury via Basingstoke 1J43 Arrived
1647 Salisbury 1755 Reading via Basingstoke 1J58 Arrived
1820 Reading 2045 Yeovil Junction via Basingstoke, Salisbury, Westbury 1J55 Arrived
2100 Yeovil Junction 2137 Westbury 5O58 empty stock Arrived
2312 Westbury 2342 Salisbury 1O58 Arrived
2355 Salisbury 0024 Salisbury T&RSMD via Salisbury Signal Sy217, Salisbury Reception Line 5O86 empty stock Arrived · time not reported

Last 14 days every day it worked

Day Trains From To Headcodes
Thu 12 Nov 5 +6 empty 0717 Salisbury T&RSMD 0014+1 Salisbury 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73
Wed 11 Nov 6 +5 empty 0508 Salisbury 0134+1 Salisbury T&RSMD 1L12 1L13 5L13 5L48 1L48 1L49 5L49 5L76 1L76 1L79 5L79
Tue 10 Nov 5 +6 empty 0717 Salisbury T&RSMD 0014+1 Salisbury 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73
Mon 9 Nov 5 +6 empty 0530 Exeter New Yard 0154+1 Salisbury T&RSMD 5L20 1L24 1L25 5L25 5L52 1L52 1L53 5L53 5L92 1L92 5L92
Sun 8 Nov 5 +6 empty 0622 Salisbury T&RSMD 2105 Exeter New Yard 5L07 1L07 5L07 5L40 1L40 1L33 5L33 5L60 1L60 1L53 5L53
Sat 7 Nov 7 +2 empty 1047 Salisbury 0024+1 Salisbury T&RSMD 1J34 1J31 1J46 1J43 1J58 1J55 5O58 1O58 5O86
Fri 6 Nov 5 +4 empty 0446 Yeovil Junction Down Main Sdg 2238 Salisbury T&RSMD 5L16 1L16 1L17 1L44 1L45 5L45 5L80 1L80 5L80
Thu 5 Nov 5 +6 empty 0717 Salisbury T&RSMD 0114+1 Yeovil Junction Down Main Sdg 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5L73
Wed 4 Nov 5 +6 empty 0530 Exeter New Yard 0125+1 Salisbury T&RSMD 5L20 1L24 1L25 5L25 5L52 1L52 1L53 5L53 5L92 1L92 5L92
Tue 3 Nov 5 +6 empty 0521 Salisbury East CHS 0011+1 Exeter New Yard 5L94 1L95 5L95 5L28 1L28 1L29 5L29 5L64 1L64 1L65 5L65
Mon 2 Nov 7 +6 empty 0607 Clapham Yard Sidings 2348 Salisbury East CHS 5L11 1L11 5L11 5L30 1L30 1L31 1L46 1L47 5L47 1L62 1L63 5L63
Sun 1 Nov 5 +2 empty 0900 Salisbury T&RSMD 0036+1 Clapham Yard Sidings 5L28 1L28 1L33 1L56 1L57 1L80 5Y25
Sat 31 Oct 7 +4 empty 0528 Salisbury East CHS 2145 Salisbury T&RSMD 5L95 1L95 5L95 5L28 1L28 1L29 1L46 1L47 1L62 1L63 5L63

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 52893 34 23 41 SW
3 57893 34 72 40 SW
2 58738 34 70 39 SW

Mileage a day at a time, from the operator's running total

6th November 2026 739 miles

7th November 2026 342 miles

8th November 2026 453 miles

9th November 2026 667 miles

10th November 2026 597 miles

11th November 2026 763 miles

12th November 2026 597 miles

15,555 miles over 28 days

1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.