165039 Chiltern Railways · 18th September 2026
8 workings 1 diagram 3 vehicles Vehicles average 34 years old 1 open defect Chiltern Railways
Diagram AS.631
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0517 | Banbury | 0634 | London Marylebone | 1H02 | Arrived |
| 0652 | London Marylebone | 0804 | Aylesbury Vale Parkway | 2V08 | Arrived |
| 0812 | Aylesbury Vale Parkway | 0917 | London Marylebone | 2C17 | Arrived |
| 0956 | London Marylebone | 1103 | Aylesbury Vale Parkway | 2V20 | Arrived |
| 1113 | Aylesbury Vale Parkway | 1223 | London Marylebone | 2C32 | Arrived |
| 1236 | London Marylebone | 1348 | Banbury | 1U31 | Arrived |
| 1405 | Banbury | 1526 | London Marylebone | 1H47 | Arrived |
| 1557 | London Marylebone | 1656 | Aylesbury | 2B44 | Arrived |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
20th September 2026 513 miles
21st September 2026 479 miles
22nd September 2026 441 miles
23rd September 2026 619 miles
24th September 2026 372 miles
25th September 2026 263 miles
26th September 2026 366 miles
12,334 miles over 28 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.