197112 Transport for Wales · 29th September 2026
This is 197112 on 29th September 2026. Where is 197112 today →
Get an email each morning with where 197112 is working. Free account →
10 workings 2 diagrams 1 cancelled 3 vehicles Vehicles average 4 years old Transport for Wales
Diagram CH852
Diagram CH713
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0644 | Cardiff Central | 1006 | Pembroke Dock via Swansea, Carmarthen | 1B58 | Arrived |
| 1102 | Pembroke Dock | 1436 | Cardiff Central via Carmarthen, Swansea | 2B60 | Partially cancelled · Arrived |
| 1451 | Cardiff Central | 1809 | Pembroke Dock via Swansea, Carmarthen | 2B69 | Arrived |
| 1905 | Pembroke Dock | 2233 | Cardiff Central via Carmarthen, Swansea | 2B84 | Arrived |
| 2240 | Cardiff Central | 2325 | Cardiff Central via Cardiff Signal 2342 | 5G82 empty stock | Arrived |
| 2337 | Cardiff Central | 0013 | Severn Tunnel Junction | 2G82 | Arrived |
| 0020 | Severn Tunnel Junction | 0059 | Cardiff Central | 5G84 empty stock | Arrived |
| 0104 | Cardiff Central | 0116 | Cardiff Canton Sidings | 5V79 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sat 3 Oct | 5 +3 empty | 0431 Llandudno Junction | 2240 Chester D.M.U.D. | 1K02 1D54 1V94 5V94 5W96 1W96 1D20 5D20 |
| Fri 2 Oct | 6 +2 empty | 0723 Holyhead | 0047+1 Chester | 1I10 1J15 1I16 1D15 1J70 5J70 5D35 1D35 |
| Thu 1 Oct | 4 +1 empty | 1143 Chester | 2104 Holyhead Car. M.D. | 1F96 1D06 1H90 1D32 5D32 |
| Wed 30 Sep | 3 +3 empty | 0441 Cardiff Canton Sidings | 1947 Chester D.M.U.D. | 5B30 1W91 1V95 5W81 1W81 5W81 |
| Tue 29 Sep | 6 +4 empty | 0530 Hereford | 0116+1 Cardiff Canton Sidings | 2B07 5W92 1B58 5W92 1B58 2B60 2B69 2B84 5G82 2G82 5G84 5V79 |
| Mon 28 Sep | 4 +6 empty | 0357 Holyhead Car. M.D. | 0234+1 Hereford | 5V90 1V90 5V90 5W94 1W94 1V98 5V98 5W78 1W78 5B07 |
| Sun 27 Sep | 14 +4 empty | 0739 Chester Middle Yard | 0233+1 Holyhead Car. M.D. | 5K01 1K01 1D11 5D15 5K10 1K04 1D12 1K07 1D42 1K09 1D44 1H84 |
| Sat 26 Sep | 6 +2 empty | 0435 Holyhead Car. M.D. | 2359 Chester Middle Yard | 5H81 1H80 1D33 1H88 1D30 1H95 1D47 5D47 |
| Fri 25 Sep | 6 +2 empty | 0240 Crewe South Yard | 0001+1 Holyhead Car. M.D. | 5H78 1H78 1D31 1H86 1D38 1H93 1D35 5D35 |
| Thu 24 Sep | 12 +3 empty | 0518 Chester Middle Yard | 0053+1 Crewe South Yard | 5F90 1F90 1D00 2D57 2D58 1F95 1D05 2D63 2D64 1F90 1D10 1F95 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
24th September 2026 1,280 miles
25th September 2026 730 miles
27th September 2026 1,330 miles
28th September 2026 735 miles
30th September 2026 474 miles
1st October 2026 894 miles
2nd October 2026 616 miles
15,870 miles over 20 days
4 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.