221137 CrossCountry · 21st August 2026
7 workings 1 diagram 5 vehicles Vehicles average 24 years old 2 open defects across 2 vehicles CrossCountry
Diagram XC520
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0715 | Eastleigh Trsmd | 0740 | Southampton Central via Eastleigh | 5D34 empty stock | Arrived |
| 0756 | Southampton Central | 0824 | Bournemouth | 1D34 | Arrived |
| 0840 | Bournemouth | 1329 | Manchester Piccadilly via Reading, Birmingham New Street | 1M34 | Arrived |
| 1403 | Manchester Piccadilly | 1853 | Paignton via Birmingham New Street | 1V59 | Arrived |
| 1953 | Paignton | 2000 | Paignton via Paignton Signal 3 | 5B79 empty stock | Arrived |
| 2010 | Paignton | 2150 | Bristol Temple Meads | 1B79 | Arrived |
| 2202 | Bristol Temple Meads | 2207 | Bristol Barton Hill W.R.D. | 5B79 empty stock | Arrived |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
20th September 2026 1,012 miles
21st September 2026 852 miles
22nd September 2026 893 miles
23rd September 2026 1,003 miles
24th September 2026 793 miles
25th September 2026 965 miles
26th September 2026 472 miles
20,523 miles over 26 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.