318259 ScotRail · 13th September 2026
This is 318259 on 13th September 2026. Where is 318259 today →
14 workings 1 diagram 1 cancelled 3 vehicles Vehicles average 40 years old 6 open defects across 2 vehicles ScotRail Saltire
Diagram GW015
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0832 | Yoker C.S. | 0837 | Dalmuir via Yoker | 5E47 empty stock | Arrived |
| 0840 | Dalmuir | 0903 | Balloch via Dumbarton Central | 2E47 | Arrived |
| 0909 | Balloch | 1034 | Motherwell via Dumbarton Central, Dalmuir, Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level | 2R50 | Arrived |
| 1053 | Motherwell | 1200 | Milngavie via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland | 2F51 | Arrived |
| 1211 | Milngavie | 1311 | Motherwell via Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2C58 | Arrived |
| 1323 | Motherwell | 1430 | Milngavie via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland | 2F61 | Arrived |
| 1441 | Milngavie | 1539 | Motherwell via Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2C68 | Arrived |
| 1541 | Motherwell | 1705 | Balloch via Glasgow Central Low Level, Anderston, Partick, Hyndland, Garscadden, Yoker, Dalmuir, Dumbarton Central | 2S69 | Arrived |
| 1710 | Balloch | 1833 | Motherwell via Dumbarton Central, Dalmuir, Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level | 2R52 | Arrived |
| 1853 | Motherwell | 2000 | Milngavie via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Partick, Hyndland | 2F53 | Arrived |
| 2011 | Milngavie | 2111 | Motherwell via Hyndland, Partick, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2C60 | Arrived |
| 2121 | Motherwell | 2230 | Milngavie via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Partick, Hyndland | 2F63 | Arrived |
| 2241 | Milngavie | 2338 | Motherwell via Hyndland, Partick, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2C70 | Arrived |
| 2346 | Motherwell | 2348 | Motherwell Derby C.S. | 5C70 empty stock | Cancelled |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sun 27 Sep | 12 +2 empty | 0913 Motherwell Derby C.S. | 0037+1 Motherwell T.M.D. | 5F45 2F45 2C52 2F55 2C62 2F65 2C42 |
| Sat 26 Sep | 12 +6 empty | 0522 Motherwell T.M.D. | 0011+1 Motherwell Derby C.S. | 5F01 2F01 5L08 2L08 2L11 2C24 2F23 |
| Fri 25 Sep | 11 +5 empty | 0618 Yoker C.S. | 0027+1 Motherwell T.M.D. | 5L06 2L06 2L09 2C22 5F25 2F25 |
| Thu 24 Sep | 12 +5 empty | 0601 Larkhall | 0008+1 Yoker C.S. | 2L01 2C14 5F17 2F17 5L24 2L24 |
| Wed 23 Sep | 11 +6 empty | 0601 Yoker C.S. | 2334 Larkhall | 5C10 2C10 5F13 2F13 5L20 2L20 2L23 |
| Tue 22 Sep | 18 +2 empty | 0610 Yoker C.S. | 0057+1 Yoker C.S. | 5V46 2V46 2V35 2V52 2V41 2V60 2V49 2V68 2V33 2V52 2V41 |
| Mon 21 Sep | 12 +6 empty | 0604 Yoker C.S. | 2345 Yoker C.S. | 5C08 2C08 2F07 5L14 2L14 2L17 2C30 |
| Sun 20 Sep | 11 +2 empty | 1009 Dalmuir | 0005+1 Yoker C.S. | 2L31 2L36 2L37 2L32 2L33 |
| Sat 19 Sep | 5 +1 empty | 1940 Dalmuir | 0036+1 Yoker C.S. | 2E53 2V56 2V45 2V66 2V55 5V55 |
| Fri 18 Sep | 12 +2 empty | 0527 Yoker C.S. | 0015+1 Yoker C.S. | 5E52 2E52 2E57 2E64 2E69 2E52 2E57 |
| Thu 17 Sep | 10 +2 empty | 0546 Bathgate Lmd | 2020 Yoker C.S. | 5E51 2E51 2E58 2E63 2E70 2E51 2E58 |
| Wed 16 Sep | 10 +2 empty | 0558 Yoker C.S. | 2017 Bathgate Lmd | 5E73 2E73 2E54 2E59 2E66 2E71 2E54 2E59 |
| Tue 15 Sep | 9 +5 empty | 0601 Larkhall | 2218 Yoker C.S. | 2L01 2C14 5F17 2F17 5L24 2L24 2L03 |
| Mon 14 Sep | 8 +6 empty | 0530 Motherwell Derby C.S. | 2334 Larkhall | 5L01 2L03 2C16 2F15 5F15 5L28 5L18 2L18 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
21st September 2026 327 miles
22nd September 2026 254 miles
23rd September 2026 315 miles
24th September 2026 332 miles
25th September 2026 323 miles
26th September 2026 314 miles
27th September 2026 279 miles
8,188 miles over 27 days
2 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.