320303 ScotRail · 8th September 2026
This is 320303 on 8th September 2026. Where is 320303 today →
20 workings 1 diagram 3 vehicles Vehicles average 36 years old 2 open defects ScotRail Saltire
Diagram GW029
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0601 | Yoker C.S. | 0612 | Dalmuir via Yoker | 5C10 empty stock | Arrived |
| 0630 | Dalmuir | 0759 | Cumbernauld via Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central, Motherwell | 2C10 | Arrived |
| 0801 | Cumbernauld | 0814 | Cumbernauld via Cumbernauld D.R.S. | 5F13 empty stock | Arrived |
| 0815 | Cumbernauld | 0951 | Dalmuir via Motherwell, Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland, Singer | 2F13 | Arrived |
| 0956 | Dalmuir | 0958 | Dalmuir Down Siding | 5L20 empty stock | Arrived |
| 1036 | Dalmuir Down Siding | 1038 | Dalmuir | 5L22 empty stock | Arrived |
| 1047 | Dalmuir | 1155 | Larkhall via Singer, Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2L22 | Arrived |
| 1203 | Larkhall | 1313 | Dalmuir via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland, Garscadden, Yoker | 2L01 | Arrived |
| 1328 | Dalmuir | 1457 | Cumbernauld via Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central, Motherwell | 2C38 | Arrived |
| 1459 | Cumbernauld | 1515 | Cumbernauld via Cumbernauld D.R.S. | 5F01 empty stock | Arrived |
| 1517 | Cumbernauld | 1651 | Dalmuir via Motherwell, Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland, Singer | 2F01 | Arrived |
| 1654 | Dalmuir | 1707 | Dalmuir via Dalmuir Down Siding | 5L24 empty stock | Arrived |
| 1717 | Dalmuir | 1827 | Larkhall via Singer, Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2L24 | Arrived |
| 1833 | Larkhall | 1941 | Dalmuir via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland, Garscadden, Yoker | 2L03 | Partially cancelled · Arrived |
| 1957 | Dalmuir | 2104 | Motherwell via Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level, Newton (Lanark), Hamilton Central | 2C24 | Arrived |
| 2117 | Motherwell | 2219 | Dalmuir via Hamilton Central, Newton (Lanark), Glasgow Central Low Level, Anderston, Partick, Hyndland, Garscadden, Yoker | 2F23 | Arrived |
| 2221 | Dalmuir | 2223 | Dalmuir Down Siding | 5F23 empty stock | Arrived |
| 2231 | Dalmuir Down Siding | 2233 | Dalmuir | 5R34 empty stock | Arrived |
| 2235 | Dalmuir | 0005 | Carstairs via Yoker, Garscadden, Hyndland, Partick, Anderston, Glasgow Central Low Level, Motherwell | 2R34 | Arrived |
| 0010 | Carstairs | 0037 | Motherwell Derby C.S. via Motherwell | 5R35 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sat 26 Sep | 11 +6 empty | 0601 Yoker C.S. | 2334 Larkhall | 5C10 2C10 5F13 2F13 5L20 2L20 2L23 |
| Fri 25 Sep | 11 +7 empty | 0543 Shields T.M.D. (E) | 2350 Yoker C.S. | 5V02 5C12 2C12 2F11 5L18 2L18 2L21 |
| Thu 24 Sep | 10 +6 empty | 0555 Yoker C.S. | 2150 Shields T.M.D. (E) | 5L04 2L04 2L07 2C20 2F19 5L02 |
| Wed 23 Sep | 12 +2 empty | 0527 Yoker C.S. | 0015+1 Yoker C.S. | 5E52 2E52 2E57 2E64 2E69 2E52 2E57 |
| Tue 22 Sep | 12 +2 empty | 0527 Yoker C.S. | 0015+1 Yoker C.S. | 5E52 2E52 2E57 2E64 2E69 2E52 2E57 |
| Mon 21 Sep | 10 +2 empty | 0546 Bathgate Lmd | 2020 Yoker C.S. | 5E51 2E51 2E58 2E63 2E70 2E51 2E58 |
| Sat 19 Sep | 10 +2 empty | 0624 Yoker C.S. | 2057 Bathgate Lmd | 5E75 2E75 2E56 2E61 2E68 2E73 2E56 2E61 |
| Fri 18 Sep | 13 +2 empty | 0623 Bathgate Lmd | 0035+1 Yoker C.S. | 5E53 2E53 2E60 2E65 2E72 2E53 2E60 |
| Thu 17 Sep | 12 +5 empty | 0548 Yoker C.S. | 2222 Bathgate Lmd | 5R06 2R06 2S09 2R16 5S19 2S19 2R26 2S29 |
| Wed 16 Sep | 18 +2 empty | 0610 Yoker C.S. | 0057+1 Yoker C.S. | 5V46 2V46 2V35 2V52 2V41 2V60 2V49 2V68 2V33 2V52 2V41 |
| Tue 15 Sep | 11 +4 empty | 0547 Motherwell T.M.D. | 2052 Yoker C.S. | 5S07 2S07 2R14 2S17 2R24 5S27 2S27 |
| Mon 14 Sep | 12 +6 empty | 0522 Motherwell T.M.D. | 0027+1 Motherwell T.M.D. | 5F01 2F01 5L08 2L08 2L11 2C24 2F23 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
19th September 2026 307 miles
21st September 2026 306 miles
22nd September 2026 381 miles
23rd September 2026 380 miles
24th September 2026 296 miles
25th September 2026 280 miles
26th September 2026 316 miles
8,778 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.