331019 on 25th September 2026

TrainTimesLive
Menu Close menu

331019 Northern · 25th September 2026

11 workings 1 diagram 2 cancelled 3 vehicles Vehicles average 7 years old Northern White & Blue

Diagram AN808

From Origin To Destination Headcode Status
0540 Blackpool North Car. M.D. 0545 Blackpool North 5Y52 empty stock Arrived
0555 Blackpool North 0736 Manchester Airport 1Y52 Arrived
0748 Manchester Airport 0924 Blackpool North 1N55 Arrived
0954 Blackpool North 1136 Manchester Airport 1Y60 Arrived
1148 Manchester Airport 1324 Blackpool North 1N63 Arrived
1354 Blackpool North 1536 Manchester Airport 1Y68 Cancelled
1548 Manchester Airport 1726 Blackpool North 1N51 Cancelled
1756 Blackpool North 1936 Manchester Airport 1Y56 Partially cancelled
1948 Manchester Airport did not report here 2125 Blackpool North 1N59 Partially cancelled · Arrived
2156 Blackpool North 2310 Manchester Piccadilly 1U00 En route
2316 Manchester Piccadilly 2352 Stockport Car. M.D. via Stockport, Stockport SIG St2.116/118 5H00 empty stock Activated

Last 14 days every day it worked

Day Trains From To Headcodes
Fri 25 Sep 9 +2 empty 0540 Blackpool North Car. M.D. 2352 Stockport Car. M.D. 5Y52 1Y52 1N55 1Y60 1N63 1Y68 1N51 1Y56 1N59 1U00 5H00
Thu 24 Sep 9 +2 empty 0532 Allerton Depot 2240 Blackpool North Car. M.D. 5A01 2A10 2F21 2A14 2F37 2A18 2F23 2N99 1Y58 1N61 5N61
Wed 23 Sep 9 +1 empty 0532 Manchester Airport 2230 Allerton Depot 2F13 2A11 2F25 2A15 2F11 2A19 2F27 2A23 2F13 5Y13
Tue 22 Sep 10 0532 Manchester Airport 0026+1 Manchester Airport 2F13 2A11 2F25 2A15 2F11 2A19 2F27 2A23 2F13 2A27
Mon 21 Sep 10 +1 empty 0526 Stockport Car. M.D. 0026+1 Manchester Airport 5F17 2F17 2A12 2F29 2A16 2F15 2A20 2F31 2F68 2C32 2A27
Sun 20 Sep 8 +2 empty 0813 Blackpool North Car. M.D. 0053+1 Stockport Car. M.D. 5F06 1F06 2A92 2F14 2A96 2F18 2A90 2F12 2A94 5H94
Sat 19 Sep 9 +2 empty 0507 Mchester International Dep 2335 Blackpool North Car. M.D. 5N51 1N51 1Y56 1N59 1Y64 1N67 1Y52 1N55 1Y60 1N63 5N63
Fri 18 Sep 9 +2 empty 0607 Blackpool North Car. M.D. 0036+1 Mchester International Dep 5Y53 1Y53 1N56 1Y61 1N64 1Y69 1N52 1Y57 1N60 1Y64 5I64
Thu 17 Sep 9 +2 empty 0532 Allerton Depot 2240 Blackpool North Car. M.D. 5A01 2A10 2F21 2A14 2F37 2A18 2F23 2N99 1Y58 1N61 5N61
Tue 15 Sep 9 +1 empty 0532 Manchester Airport 2230 Allerton Depot 2F13 2A11 2F25 2A15 2F11 2A19 2F27 2A23 2F13 5Y13
Mon 14 Sep 9 +2 empty 0526 Stockport Car. M.D. 2350 Manchester Airport 5F17 2F17 2A12 2F29 2A16 2F15 2A20 2F31 2F68 2C32 5T27
Sun 13 Sep 8 +1 empty 0836 Blackpool North 0053+1 Stockport Car. M.D. 1F06 2A92 2F14 2A96 2F18 2A90 2F12 2A94 5H94
Sat 12 Sep 9 +2 empty 0532 Allerton Depot 2240 Blackpool North Car. M.D. 5A01 2A10 2F21 2A14 2F37 2A18 2F23 2N99 1Y58 1N61 5N61

Formation

331019

Vehicles in order

PosVehicle Age Seats TonnesLivery
3 463019 7 45 43 ZZ
2 464019 7 76 37 ZZ
1 466019 7 63 42 ZZ

Mileage a day at a time, from the operator's running total

19th September 2026 556 miles

20th September 2026 370 miles

21st September 2026 393 miles

22nd September 2026 427 miles

23rd September 2026 391 miles

24th September 2026 436 miles

25th September 2026 544 miles

9,875 miles over 27 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.