333006 on 26th September 2026

TrainTimesLive
Menu Close menu

333006 Northern · 26th September 2026

This is 333006 on 26th September 2026. Where is 333006 today →

18 workings 1 diagram 4 vehicles Vehicles average 25 to 26 years old Northern White & Blue

Diagram NL251

From Origin To Destination Headcode Status
0604 Neville Hill T&R.S.M.D 0614 Leeds 5B03 empty stock Arrived
0621 Leeds 0704½ Doncaster 2B03 Arrived
0725 Doncaster 0809 Leeds 2B56 Arrived
0820 Leeds 0904½ Doncaster 2B07 Arrived
0925 Doncaster 1009 Leeds 2B62 Arrived
1020 Leeds 1105½ Doncaster 2B11 Arrived
1126 Doncaster 1209 Leeds 2B66 Arrived
1220 Leeds 1304 Doncaster 2B15 Arrived
1326 Doncaster 1410 Leeds 2B70 Arrived
1420 Leeds 1503½ Doncaster 2B19 Arrived
1526 Doncaster 1612 Leeds 2B74 Arrived
1620 Leeds 1705½ Doncaster 2B23 Arrived
1726 Doncaster 1809 Leeds 2B78 Arrived
1820 Leeds 1903½ Doncaster 2B29 Arrived
1926 Doncaster 2011½ Leeds 2B82 Arrived
2020 Leeds 2103½ Doncaster 2B33 Arrived
2126 Doncaster 2210 Leeds 2B86 Arrived
2220 Leeds 2303 Doncaster 2B37 Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Sun 27 Sep 13 +3 empty 0826 Doncaster 2358 Neville Hill T&R.S.M.D 2B60 2B09 2B64 2H16 5H16 5H64 2H64 2V48 2D81 2D50 2V53 2P26
Sat 26 Sep 17 +1 empty 0604 Neville Hill T&R.S.M.D 2303 Doncaster 5B03 2B03 2B56 2B07 2B62 2B11 2B66 2B15 2B70 2B19 2B74 2B23
Fri 25 Sep 4 +1 empty 0558 Bradford Forster Square 0911 Neville Hill T&R.S.M.D 2P19 2P20 2S04 2H23 5H23
Thu 24 Sep 21 0550 Ilkley 2125 Skipton 2D29 2D30 2D33 2S08 2S13 2P33 2P36 2P39 2P42 2D54 2D57 2S32
Wed 23 Sep 18 0654 Bradford Forster Square 2347½ Ilkley 2P21 2V08 2V13 2H26 2H31 2H34 2H39 2V34 2V37 2H48 2H53 2V48
Tue 22 Sep 21 0550 Ilkley 2125 Skipton 2D29 2D30 2D33 2S08 2S13 2P33 2P36 2P39 2P42 2D54 2D57 2S32
Mon 21 Sep 18 0654 Bradford Forster Square 2347½ Ilkley 2P21 2V08 2V13 2H26 2H31 2H34 2H39 2V34 2V37 2H48 2H53 2V48
Sun 20 Sep 16 0830 Ilkley 2324 Skipton 2V31 2V34 2D67 2D36 2V39 2V40 2D73 2S82 2S87 2S86 2S91 2S90
Sat 19 Sep 19 0701 Skipton 0003+1 Ilkley 2H13 2H20 2H25 2V20 2V23 2P40 2P43 2P46 2D58 2D61 2S36 2S41
Fri 18 Sep 21 +1 empty 0550 Ilkley 2143 Skipton Broughton Road C.S. 2D29 2D30 2D33 2S08 2S13 2P33 2P36 2P39 2P42 2D54 2D57 2S32
Thu 17 Sep 18 0654 Bradford Forster Square 2347½ Ilkley 2P21 2V08 2V13 2H26 2H31 2H34 2H39 2V34 2V37 2H48 2H53 2V48
Wed 16 Sep 21 0550 Ilkley 2125 Skipton 2D29 2D30 2D33 2S08 2S13 2P33 2P36 2P39 2P42 2D54 2D57 2S32
Tue 15 Sep 18 0654 Bradford Forster Square 2347½ Ilkley 2P21 2V08 2V13 2H26 2H31 2H34 2H39 2V34 2V37 2H48 2H53 2V48
Mon 14 Sep 19 +1 empty 0540 Neville Hill T&R.S.M.D 2156 Skipton 5H08 2H08 2S07 2P27 2V16 2V19 2H30 2H35 2V30 2V33 2H44 2H49

Formation

333006

Vehicles in order

PosVehicle Age Seats TonnesLivery
2 74466 26 80 47 NP
3 74482 25 100 39 NP
1 78461 26 90 51 NP
4 78462 26 90 51 NP

Mileage a day at a time, from the operator's running total

21st September 2026 391 miles

22nd September 2026 321 miles

23rd September 2026 391 miles

24th September 2026 321 miles

25th September 2026 176 miles

26th September 2026 424 miles

27th September 2026 256 miles

9,196 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.