333010 on 29th October 2026

TrainTimesLive
Menu Close menu

333010 Northern · 29th October 2026

This is 333010 on 29th October 2026. Where is 333010 today →

Get an email each morning with where 333010 is working. Free account →

18 workings 1 diagram 4 vehicles Vehicles average 24 to 26 years old Northern White & Blue

Formation

333010

Diagram NL253

From Origin To Destination Headcode Status
0557 Doncaster 0645 Leeds 2B52 Arrived
0703 Leeds 0730½ Ilkley 2V06 Arrived
0737 Ilkley 0805½ Leeds 2V07 Arrived
0812 Leeds 0836½ Bradford Forster Square 2P26 Arrived
0847 Bradford Forster Square 0919 Ilkley 2D38 Arrived
0926 Ilkley 0958 Bradford Forster Square 2D41 Arrived
1011 Bradford Forster Square 1048 Skipton via Shipley 2S16 Arrived
1104 Skipton 1141 Bradford Forster Square 2S21 Arrived
1200 Bradford Forster Square 1224 Leeds 2P41 Arrived
1242 Leeds 1306½ Bradford Forster Square 2P44 Arrived
1330 Bradford Forster Square 1354½ Leeds 2P47 Arrived
1412 Leeds 1436½ Bradford Forster Square 2P50 Arrived
1446 Bradford Forster Square 1516 Ilkley 2D62 Arrived
1521 Ilkley 1553 Bradford Forster Square 2D65 Arrived
1611 Bradford Forster Square 1648 Skipton via Shipley 2S40 Arrived
1704 Skipton 1740 Bradford Forster Square 2S45 Arrived
1800 Bradford Forster Square 1824 Leeds 2P65 Arrived
1830 Leeds 1857½ Ilkley 2V58 Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Wed 18 Nov 21 0634 Skipton 2322½ Bradford Forster Square 2S03 2S06 2S11 2P31 2P34 2D46 2D49 2S24 2S29 2P49 2P52 2D64
Tue 17 Nov 21 0550 Ilkley 2125 Skipton 2D29 2D30 2D33 2S08 2S13 2P33 2P36 2P39 2P42 2D54 2D57 2S32
Mon 16 Nov 19 +1 empty 0558 Bradford Forster Square 2347½ Ilkley 2P19 2P20 2S04 2H23 5H23 2H26 2H31 2H34 2H39 2V34 2V37 2H48
Sun 15 Nov 12 0836 Leeds 1935½ Leeds 2P02 2P03 2P06 2P07 2P10 2P11 2P14 2P15 2P18 2P19 2P22 2P23
Sat 14 Nov 14 +2 empty 0709 Ilkley 2346 Leeds 2V05 2P24 2D36 2D39 2S14 5S14 5S39 2S39 2P59 2P62 2D74 2V59
Fri 13 Nov 11 +2 empty 0558 Bradford Forster Square 2147½ Ilkley 2P19 2P20 2S04 2H23 5H23 5V50 2V50 2D75 2S50 2S55 2P73 2P72
Thu 12 Nov 18 0557 Doncaster 1857½ Ilkley 2B52 2V06 2V07 2P26 2D38 2D41 2S16 2S21 2P41 2P44 2P47 2P50
Wed 11 Nov 17 0634 Skipton 2303 Doncaster 2S03 2S06 2S11 2P31 2B11 2B66 2B15 2B70 2B19 2B74 2B23 2B78
Tue 10 Nov 17 0654 Bradford Forster Square 2211 Bradford Forster Square 2P21 2V08 2V13 2H26 2H31 2H34 2H39 2V34 2V37 2H48 2H53 2V48
Mon 9 Nov 22 0602 Leeds 2247½ Skipton 2V02 2V03 2H18 2S09 2S12 2S17 2P37 2V26 2V29 2H40 2H45 2V40
Sun 8 Nov 4 +1 empty 1944 Neville Hill T&RSMD 2358 Leeds 5H34 2V54 2D87 2S96 2H41
Fri 6 Nov 12 +3 empty 0602 Ilkley 2034 Neville Hill T&RSMD 2V01 2V04 2D35 2S10 5S10 5S35 2S35 2P55 2V44 2V47 2V52 2V55
Thu 5 Nov 19 0701 Skipton 0003+1 Ilkley 2H13 2H20 2H25 2V20 2V23 2P40 2P43 2P46 2D58 2D61 2S36 2S41

Vehicles in order

PosVehicle Age Seats TonnesLivery
2 74470 26 80 47 NP
3 74486 24 100 39 NP
1 78469 26 90 51 NP
4 78470 26 90 51 NP

Mileage a day at a time, from the operator's running total

12th November 2026 310 miles

13th November 2026 176 miles

14th November 2026 227 miles

15th November 2026 185 miles

16th November 2026 416 miles

17th November 2026 321 miles

18th November 2026 314 miles

9,092 miles over 27 days

2 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.