345008 on 6th November 2026

TrainTimesLive
Menu Close menu

345008 Elizabeth line · 6th November 2026

This is 345008 on 6th November 2026. Where is 345008 today →

Get an email each morning with where 345008 is working. Free account →

16 workings 2 diagrams 9 vehicles Vehicles average 9 years old Elizabeth Line

Formation

345008

Diagram OC124

From Origin To Destination Headcode Status
0638 Old Oak Depot 0647 Old Oak Common East 5G90 empty stock No arrival reported
0654 Old Oak Common East 0703 Old Oak Depot 5G91 empty stock No arrival reported

Diagram OC159

From Origin To Destination Headcode Status
1202 Abbey Wood (Elizabeth line) 1311 Maidenhead 9N80 Arrived
1313 Maidenhead 1315 Maidenhead Turnback Line 5N80 empty stock Arrived
1327 Maidenhead Turnback Line 1329 Maidenhead 5N81 empty stock Arrived
1330 Maidenhead 1441 Abbey Wood (Elizabeth line) 9U81 Arrived
1454 Abbey Wood (Elizabeth line) 1556 Heathrow Terminal 4 9H40 Arrived
1615 Heathrow Terminal 4 1719 Abbey Wood (Elizabeth line) 9U45 Arrived
1726 Abbey Wood (Elizabeth line) 1828 Heathrow Terminal 4 9H94 Arrived
1845 Heathrow Terminal 4 1950 Abbey Wood (Elizabeth line) 9U19 Arrived
2002 Abbey Wood (Elizabeth line) 2111 Maidenhead 9N50 Arrived
2113 Maidenhead 2115 Maidenhead Turnback Line 5N50 empty stock Arrived
2127 Maidenhead Turnback Line 2129 Maidenhead 5N75 empty stock Arrived
2130 Maidenhead 2243 Abbey Wood (Elizabeth line) 9U75 Arrived
2254 Abbey Wood (Elizabeth line) 2356 Heathrow Terminal 4 9H08 Arrived
0004 Heathrow Terminal 4 0059 Old Oak Depot 5Y08 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Wed 18 Nov 12 +11 empty 0630 Gidea Park CHS 0028+1 Plumstead CS 5W59 9Y59 3Y59 3W52 9W52 9Y27 5Y27 5L30 9W30 9T03 9W96 9Y69
Tue 17 Nov 9 +12 empty 0608 Old Oak Depot 2346 Gidea Park CHS 5L18 9W18 9Y79 3Y79 3W68 9W68 5W68 5V31 3W75 5W75 9T75 9W94
Mon 16 Nov 12 +3 empty 0613 Old Oak Depot 0029+1 Old Oak Depot 3N63 5N63 9U63 9H18 9U19 9R76 9U87 9H46 9U53 9H02 9U23 9R56
Sun 15 Nov 5 +11 empty 0955 Gidea Park CHS 1459 Paddington (Elizabeth line) 5C75 9Y75 3Y75 3C64 9C64 5C64 5C17 9Y17 3Y17 3C06 9C06 5C06
Sat 14 Nov 10 +9 empty 1038 Ilford EMUD 0110+1 Gidea Park CHS 3C35 5C35 9Y35 3Y35 3W30 9W30 9Y81 3Y81 3W76 9W76 9Y31 3Y31
Fri 13 Nov 11 +11 empty 0537 Old Oak Depot 1949 Ilford EMUD 5L08 9W08 9Y61 3Y61 3W54 9W54 9T29 9W26 9Y97 3Y97 3W72 9W72
Thu 12 Nov 12 +6 empty 0628 Old Oak Depot 2351 Old Oak Depot 5L24 9W24 9Y87 3Y87 3U73 9U73 9N28 5N28 5N31 9U31 9R86 9U97
Wed 11 Nov 9 +7 empty 0633 Old Oak Depot 0043+1 Old Oak Depot 5U25 9U25 9H62 9U83 5P83 3P83 5U82 9H82 9U09 9N40 5N40 5N65
Tue 10 Nov 14 +2 empty 0439 Old Oak Depot 0102+1 Old Oak Depot 5P08 9T08 9U17 9R52 9U89 9R46 9U57 9H16 9U11 9R66 9U03 9R36
Mon 9 Nov 0 +1 empty 1515 Gidea Park CHS 1600 Old Oak Depot 5Y08
Sun 8 Nov 12 +25 empty 0955 Gidea Park CHS 2214 Ilford EMUD 5C75 9Y75 3Y75 3C64 9C64 5C64 5C17 9Y17 3Y17 3C06 9C06 5C06
Sat 7 Nov 9 +10 empty 0955 Old Oak Depot 0021+1 Gidea Park CHS 5L84 9W84 9Y39 3Y39 3W34 9W34 9T87 9W04 9Y55 3Y55 3C50 9C50
Fri 6 Nov 9 +7 empty 0638 Old Oak Depot 0059+1 Old Oak Depot 5G90 5G91 9N80 5N80 5N81 9U81 9H40 9U45 9H94 9U19 9N50 5N50
Thu 5 Nov 14 +6 empty 0458 Old Oak Depot 0046+1 Old Oak Depot 5P12 9H12 9U27 9R66 9U01 9H58 9U53 9N12 5N12 5N13 9U13 9R68

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 340108 9 46 39 ZZ
2 340208 9 52 38 ZZ
3 340308 9 52 37 ZZ
4 340408 9 52 32 ZZ
5 340508 9 50 30 ZZ
6 340608 9 52 32 ZZ
7 340708 9 52 38 ZZ
8 340808 9 59 38 ZZ
9 340908 9 46 39 ZZ

Mileage a day at a time, from the operator's running total

12th November 2026 419 miles

13th November 2026 330 miles

14th November 2026 327 miles

15th November 2026 258 miles

16th November 2026 309 miles

17th November 2026 285 miles

18th November 2026 376 miles

9,763 miles over 28 days

1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.