375303 Southeastern · 27th August 2026
This is 375303 on 27th August 2026. Where is 375303 today →
Get an email each morning with where 375303 is working. Free account →
11 workings 2 diagrams 3 vehicles Vehicles average 24 years old Southeastern Blue
Diagram RM903
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0448 | Ashford Down Sidings | 0513 | Ashford International via Ashford Down Yd Washer Road | 5W08 empty stock | Arrived |
| 0530 | Ashford International | 0651 | London Charing Cross via Tonbridge, Sevenoaks, Orpington, Grove Park | 2W08 | Arrived |
| 0704 | London Charing Cross | 0903 | Dover Priory via Grove Park, Orpington, Sevenoaks, Tonbridge, Ashford International | 2R12 | Arrived |
| 0922 | Dover Priory | 1124 | London Charing Cross via Ashford International, Tonbridge, Sevenoaks, Orpington, Grove Park | 2W26 | Arrived |
| 1134 | London Charing Cross | 1345 | Ramsgate via Grove Park, Orpington, Sevenoaks, Tonbridge, Ashford International, Canterbury West, Minster | 2R30 | Arrived |
| 1442 | Ramsgate | 1654 | London Charing Cross via Minster, Canterbury West, Ashford International, Tonbridge, Sevenoaks, Orpington, Grove Park | 2W48 | Arrived |
| 1704 | London Charing Cross | 1943 | Ramsgate via Grove Park, Orpington, Sevenoaks, Tonbridge, Ashford International, Dover Priory | 2R52 | Arrived |
| 1952 | Ramsgate | 2016 | Ramsgate E.M.U.D. via Rm Dws Dept Receptwest | 5R52 empty stock | Arrived |
Diagram RM301
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sun 4 Oct | 6 +3 empty | 0600 Ashford Down Sidings | 2045 Ramsgate | 5W12 2W12 2R18 2W36 2R40 5R40 5W54 2W54 2R58 |
| Sat 3 Oct | 17 +2 empty | 0556 Gillingham E.M.U.D. | 0027+1 Ashford Down Sidings | 5T10 2T10 2T15 2T18 2T23 2T26 2T31 2T34 2T39 2T42 2T47 2T50 |
| Fri 2 Oct | 16 +1 empty | 0430 Strood | 2327 Gillingham E.M.U.D. | 2T02 2T09 2T12 2T25 2T28 2T33 2T36 2T41 2T44 2T49 2T52 2T57 |
| Thu 1 Oct | 18 +1 empty | 0458 Gillingham E.M.U.D. | 2330 Strood | 5T06 2T06 2T11 2T14 2T19 2T22 2T27 2T30 2T35 2T38 2T43 2T46 |
| Wed 30 Sep | 7 +4 empty | 0448 Ashford Down Sidings | 0032+1 Gillingham E.M.U.D. | 5W08 2W08 2R12 2W26 2R30 2W48 2R52 |
| Tue 29 Sep | 7 +3 empty | 0715 Ramsgate E.M.U.D. | 2223 Ashford Down Sidings | 5W20 2W82 2R26 2W44 2R48 2R49 5W62 2W62 2R66 |
| Mon 28 Sep | 4 +4 empty | 0445 Ashford Down Sidings | 2032 Ramsgate E.M.U.D. | 5R02 2R02 2W89 5J89 5F85 1G85 2U61 5U61 |
| Sun 27 Sep | 19 +3 empty | 0602 Gillingham E.M.U.D. | 0221+1 Ashford Down Sidings | 5T10 2T10 2T15 2T18 2T23 2T26 2T31 2T34 2T39 2T42 2T47 2T50 |
| Sat 26 Sep | 38 +2 empty | 0500 Gillingham E.M.U.D. | 0130+1 Gillingham E.M.U.D. | 5U96 2D06 2D09 2D10 2D13 2D14 2D17 2D18 2D21 2D22 2D25 2D26 |
| Fri 25 Sep | 39 +2 empty | 0445 Gillingham E.M.U.D. | 0138+1 Gillingham E.M.U.D. | 5U91 2U91 2D06 2D09 2D10 2D13 2D14 2D17 2D18 2D21 2D22 2D25 |
| Thu 24 Sep | 18 +2 empty | 0458 Gillingham E.M.U.D. | 0003+1 Gillingham E.M.U.D. | 5T06 2T06 2T11 2T14 2T19 2T22 2T27 2T30 2T35 2T38 2T43 2T46 |
| Wed 23 Sep | 18 +2 empty | 0359 Gillingham E.M.U.D. | 2327 Gillingham E.M.U.D. | 5T02 2T02 2T09 2T12 2T17 2T20 2T25 2T28 2T33 2T36 2T41 2T44 |
| Tue 22 Sep | 39 +2 empty | 0445 Gillingham E.M.U.D. | 0131+1 Gillingham E.M.U.D. | 5U91 2U91 2D06 2D09 2D10 2D13 2D14 2D17 2D18 2D21 2D22 2D25 |
| Mon 21 Sep | 18 +2 empty | 0455 Tonbridge Jubilee Sidings | 0008+1 Gillingham E.M.U.D. | 5T05 2T05 2T08 2T13 2T16 2T21 2T24 2T29 2T32 2T37 2T40 2T45 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
27th September 2026 539 miles
28th September 2026 136 miles
29th September 2026 953 miles
30th September 2026 41 miles
1st October 2026 410 miles
2nd October 2026 410 miles
3rd October 2026 814 miles
12,638 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.