375820 on 15th September 2026

TrainTimesLive
Menu Close menu

375820 Southeastern · 15th September 2026

This is 375820 on 15th September 2026. Where is 375820 today →

10 workings 1 diagram 4 vehicles Vehicles average 22 years old Southeastern Blue

Diagram RM030

From Origin To Destination Headcode Status
0510 Hastings 0519 Hastings via Hastings Signal 70 5H85 empty stock Arrived
0529 Hastings 0708 London Cannon Street via Battle, Tunbridge Wells, Tonbridge, Sevenoaks, Orpington, Grove Park 1H85 Arrived
0718 London Cannon Street 0805 Tonbridge via Grove Park, Orpington, Sevenoaks 3R95 empty stock Arrived
0824 Tonbridge 0908 London Cannon Street via Sevenoaks, Orpington, Grove Park 2W95 Arrived
0930 London Cannon Street 0952 Grove Park Down C.H.S. 5J95 empty stock Never activated
1512 Grove Park Down C.H.S. 1545 London Victoria (E) via Nunhead 5U36 empty stock Arrived
1612 London Victoria (E) 1718 Gillingham (Kent) via Nunhead, Bellingham, Swanley 2K36 Arrived
1728 Gillingham (Kent) 1827 London Cannon Street via Swanley, Grove Park 3G93 empty stock Arrived
1841 London Cannon Street 2050 Dover Priory via Grove Park, Swanley, Gillingham (Kent), Faversham 1G93 Arrived
2100 Dover Priory 2120 Folkestone East Train Road via Folkestone East 5W93 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Sat 26 Sep 8 +2 empty 0859 St Leonards Wm Csd. 0139+1 Hastings Park Sidings 5H72 1H72 1H30 1H88 1H46 1H64 1H14
Fri 25 Sep 8 +2 empty 0714 St Leonards Wm Csd. 0002+1 St Leonards Wm Csd. 5H64 1H64 1H22 1H80 1H38 1H56 1H06
Thu 24 Sep 10 +2 empty 0500 Hastings Park Sidings 0101+1 St Leonards Wm Csd. 5H54 1H54 1H12 1H70 1H28 1H86 1H44
Wed 23 Sep 8 +3 empty 0714 St Leonards Wm Csd. 0053+1 Hastings Park Sidings 5H64 1H64 1H22 1H80 1H38 1H56 1H06
Tue 22 Sep 7 +3 empty 0632 Ashford Up Sidings 2045 St Leonards Wm Csd. 5W90 1W90 3R96 2W96 1H24 1H82 1H40 1H58
Mon 21 Sep 4 +3 empty 0812 Ramsgate 2055 Ashford Down Sidings 1P20 1S20 5S20 5W56 2W56 2R60 5R60
Thu 17 Sep 6 +5 empty 0510 Hastings 0225+1 Ramsgate 5H85 1H85 3R95 2W95 5J95 5F91 2R91 2W70 2R74 5U72
Wed 16 Sep 2 +5 empty 0650 Folkestone East Train Road 0138+1 Hastings 5W93 2W93 5J93 3F97 1H97 5H97 5H89
Tue 15 Sep 4 +6 empty 0510 Hastings 2120 Folkestone East Train Road 5H85 1H85 3R95 2W95 5J95 5U36 2K36 3G93 1G93 5W93
Mon 14 Sep 8 +3 empty 0714 St Leonards Wm Csd. 0138+1 Hastings 5H64 1H64 1H22 1H80 1H38 1H56 1H06 1H72
Sun 13 Sep 6 +2 empty 0919 Hastings Park Sidings 2127 St Leonards Wm Csd. 5H70 1H70 1H28 1H86 1H44 1H62 1H12

Formation

375820

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 73320 22 60 44 CW
4 73720 22 64 44 CW
3 78220 22 49 37 CW
2 79020 22 66 40 CW

Mileage a day at a time, from the operator's running total

17th September 2026 427 miles

21st September 2026 734 miles

22nd September 2026 505 miles

23rd September 2026 577 miles

24th September 2026 55 miles

25th September 2026 505 miles

26th September 2026 504 miles

10,946 miles over 24 days

2 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.