380013 on 9th November 2026

TrainTimesLive
Menu Close menu

380013 ScotRail · 9th November 2026

This is 380013 on 9th November 2026. Where is 380013 today →

Get an email each morning with where 380013 is working. Free account →

14 workings 1 diagram 3 vehicles Vehicles average 16 years old ScotRail Saltire

Formation

380013

Diagram GW302

From Origin To Destination Headcode Status
0605 Corkerhill CSMD 0619 Glasgow Central 5G03 empty stock Arrived
0635 Glasgow Central 0715 Gourock via Paisley Gilmour Street 1G03 Arrived
0731 Gourock 0811 Glasgow Central via Paisley Gilmour Street 1G10 Arrived
0854 Glasgow Central 0908 Shields TMD (E) via Shields Junction No.1 Line 5G08 empty stock Arrived
1644 Shields TMD (E) 1702 Glasgow Central via Shields Junction No.1 Line 5G97 empty stock Arrived
1736 Glasgow Central 1816 Gourock via Paisley Gilmour Street 1G55 Arrived
1856 Gourock 1937 Glasgow Central via Paisley Gilmour Street 1G56 Arrived
2009 Glasgow Central 2027 Paisley Canal 2D57 Arrived
2032 Paisley Canal 2050 Glasgow Central 2D58 Arrived
2109 Glasgow Central 2127 Paisley Canal 2D61 Arrived
2138 Paisley Canal 2201 Glasgow Central 2D62 Arrived
2208 Glasgow Central 2226 Paisley Canal 2D65 Arrived
2231 Paisley Canal 2249 Glasgow Central 2D66 Arrived
2305 Glasgow Central 2356 Gourock via Paisley Gilmour Street 2G69 Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Thu 19 Nov 17 +4 empty 0525 Motherwell Weighs CHS 0057+1 Corkerhill CSMD 5M71 2M71 2M76 5P07 2P07 2N16 5N19 2N19 2W17 2W18 1G25 1G32
Wed 18 Nov 15 +3 empty 0556 Gourock 0011+1 Motherwell Weighs CHS 2G04 2I18 2W11 2W12 5W12 5O36 2O36 1G37 1G44 1K45 1K52 2P06
Tue 17 Nov 14 +3 empty 0642 Ayr CSD 2311 Gourock 5F54 2F54 2D11 2D12 1G15 1G22 2W23 2W24 1G31 1G38 5O50 2O50
Mon 16 Nov 14 +4 empty 0728 Ayr CSD 0129+1 Ayr CSD 5K10 1K10 2T05 2T08 1K23 1K30 2D31 2D32 5D32 5D45 2D45 2D46
Sun 15 Nov 0 +2 empty 2207 Corkerhill CSMD 2321 Ayr CSD 5T55 5K07
Sat 14 Nov 13 +2 empty 0828 Ayr CSD 0024+1 Corkerhill CSMD 5K14 1K14 1K17 1K24 2F63 2F68 1K37 1K44 2I29 2I41 1K53 1K60
Fri 13 Nov 12 +4 empty 0550 Ayr CSD 0135+1 Ayr CSD 5F52 2F52 1G07 1G14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Thu 12 Nov 12 +4 empty 0550 Ayr CSD 0103+1 Ayr CSD 5F52 2F52 1G07 1G14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Wed 11 Nov 18 +2 empty 0540 Ayr CSD 0129+1 Ayr CSD 5T00 2T00 1K09 1K16 2F59 2F64 2W29 2W30 2F69 2F74 2P02 2P03
Tue 10 Nov 9 +3 empty 0556 Gourock 0033+1 Ayr CSD 2G04 2I18 2W11 2W12 5W12 5K93 1K93 1K54 2T29 2T32 1K71 5K71
Mon 9 Nov 11 +3 empty 0605 Corkerhill CSMD 2356 Gourock 5G03 1G03 1G10 5G08 5G97 1G55 1G56 2D57 2D58 2D61 2D62 2D65
Sun 8 Nov 11 +2 empty 0820 Glasgow Central 2232 Corkerhill CSMD 2G23 2G28 1F89 5F89 2G35 2G36 2G39 2G40 2G43 2G44 2G47 2G48
Sat 7 Nov 8 +7 empty 0540 Ayr CSD 2354 Glasgow Central 5T00 2T00 2F55 5F60 2F60 5F60 5K35 1K35 1K42 1K45 1K52 5K52
Fri 6 Nov 18 +1 empty 0520 Gourock 2337 Ayr CSD 2G02 2W03 2W04 2W13 2W14 1G21 1G28 2D29 2D30 2D37 2D38 2D41

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 38513 16 70 46 TS
2 38613 16 69 43 TS
3 38713 16 69 46 TS

Mileage a day at a time, from the operator's running total

13th November 2026 488 miles

14th November 2026 454 miles

15th November 2026 44 miles

16th November 2026 439 miles

17th November 2026 315 miles

18th November 2026 379 miles

19th November 2026 371 miles

9,989 miles over 28 days

1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.