380021 on 10th November 2026

TrainTimesLive
Menu Close menu

380021 ScotRail · 10th November 2026

Get an email each morning with where 380021 is working. Free account →

16 workings 2 diagrams 3 vehicles Vehicles average 16 years old ScotRail Saltire

Formation

380021

Diagram GW310

From Origin To Destination Headcode Status
0642 Ayr CSD 0711 Ardrossan South Beach via Ayr 5F54 empty stock Arrived
0726 Ardrossan South Beach 0814 Glasgow Central via Kilwinning, Paisley Gilmour Street 2F54 Arrived
0908 Glasgow Central 0926 Paisley Canal 2D13 Arrived
0931 Paisley Canal 0951 Glasgow Central 2D14 Arrived
1005 Glasgow Central 1045 Gourock via Paisley Gilmour Street 1G17 Arrived
1056 Gourock 1139 Glasgow Central via Paisley Gilmour Street 1G24 Arrived
1213 Glasgow Central 1222 Corkerhill CSMD 5G24 empty stock Arrived

Diagram GW311

From Origin To Destination Headcode Status
1623 Corkerhill CSMD 1634 Glasgow Central 5D45 empty stock Arrived
1708 Glasgow Central 1726 Paisley Canal 2D45 Arrived
1731 Paisley Canal 1749 Glasgow Central 2D46 Arrived
1906 Glasgow Central 1956 Gourock via Paisley Gilmour Street 2G53 Arrived
2027 Gourock 2119 Glasgow Central via Paisley Gilmour Street 2G62 Arrived
2239 Glasgow Central 2257 Paisley Canal 2D67 Activated
2302 Paisley Canal 2322 Glasgow Central 2D68 Activated
0015 Glasgow Central 0109 Ayr via Paisley Gilmour Street, Kilwinning 1K73 Planned
0116 Ayr 0129 Ayr CSD via Ayr Sig. Pa853, Ayr 5K73 empty stock Planned

Last 14 days every day it worked

Day Trains From To Headcodes
Tue 10 Nov 12 +4 empty 0642 Ayr CSD 0129+1 Ayr CSD 5F54 2F54 2D13 2D14 1G17 1G24 5G24 5D45 2D45 2D46 2G53 2G62
Mon 9 Nov 18 +1 empty 0627 Wemyss Bay 0129+1 Ayr CSD 2W00 1K09 1K16 2F59 2F64 2W29 2W30 2F69 2F74 2P02 2P03 2M78
Sun 8 Nov 15 +4 empty 0831 Corkerhill CSMD 2140 Wemyss Bay 5P14 2P14 2P15 2N28 5N33 2N33 2P02 2P03 2N10 5N15 2N15 2P14
Sat 7 Nov 13 +2 empty 0828 Ayr CSD 0024+1 Corkerhill CSMD 5K14 1K14 1K17 1K24 2F63 2F68 1K37 1K44 2I29 2I41 1K53 1K60
Fri 6 Nov 12 +4 empty 0550 Ayr CSD 0135+1 Ayr CSD 5F52 2F52 1G07 1G14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Thu 5 Nov 13 +3 empty 0621 Glasgow Central 0033+1 Ayr CSD 2P02 2P03 2P06 2M77 2W15 2W16 1K25 1K32 5K32 5K93 1K93 1K54
Wed 4 Nov 23 +3 empty 0511 Corkerhill CSMD 0023+1 Glasgow Central 5D01 2D01 2D02 2D05 2D06 2P08 5M79 2M79 2D17 2D18 2D25 2D26
Tue 3 Nov 17 +4 empty 0525 Motherwell Weighs CHS 0057+1 Corkerhill CSMD 5M71 2M71 2M76 5P07 2P07 2N16 5N19 2N19 2W17 2W18 1G25 1G32
Mon 2 Nov 15 +3 empty 0556 Gourock 0011+1 Motherwell Weighs CHS 2G04 2I18 2W11 2W12 5W12 5O36 2O36 1G37 1G44 1K45 1K52 2P06
Sun 1 Nov 12 +2 empty 0820 Glasgow Central 2310 Gourock 2G23 2G28 1F89 5F89 2G35 2G36 2G39 2G40 2G43 2G44 2G47 2G48
Sat 31 Oct 6 +4 empty 1009 Shields TMD (E) 2354 Glasgow Central 5K21 2O32 2I37 2I39 2W43 2W44 5W44 5F83 2G67 5G68
Fri 30 Oct 10 +2 empty 0627 Wemyss Bay 2038 Shields TMD (E) 2W00 1G09 1G16 1K19 1K26 2T13 2T16 2F71 5F71 1K49 1K56 5K56
Thu 29 Oct 11 +4 empty 0642 Ayr CSD 2345 Wemyss Bay 5F54 2F54 2D13 2D14 1G17 1G24 5G24 5T71 2F71 5F71 1K49 1K56
Wed 28 Oct 18 +2 empty 0540 Ayr CSD 0129+1 Ayr CSD 5T00 2T00 1K09 1K16 2F59 2F64 2W29 2W30 2F69 2F74 2P02 2P03

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 38521 16 70 46 TS
2 38621 16 69 43 TS
3 38721 16 69 46 TS

Mileage a day at a time, from the operator's running total

4th November 2026 551 miles

5th November 2026 86 miles

6th November 2026 510 miles

7th November 2026 455 miles

8th November 2026 166 miles

9th November 2026 416 miles

10th November 2026 245 miles

10,627 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.