380103 ScotRail · 17th September 2026
This is 380103 on 17th September 2026. Where is 380103 today →
30 workings 1 diagram 4 vehicles Vehicles average 16 years old ScotRail Saltire
Diagram GW415
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0553 | Shields T.M.D. (E) | 0609 | Glasgow Central via Shields Junction No.1 Line | 5M74 empty stock | Arrived |
| 0636 | Glasgow Central | 0707 | Newton (Lanark) via Kings Park | 2M74 | Arrived |
| 0715 | Newton (Lanark) | 0743 | Glasgow Central via Kings Park | 2M75 | Arrived |
| 0750 | Glasgow Central | 0814 | Neilston via Cathcart | 1N12 | Arrived |
| 0815 | Neilston | 0823 | Neilston via Neilston Turnback Siding | 5N15 empty stock | Arrived |
| 0824 | Neilston | 0858 | Glasgow Central via Cathcart | 2N15 | Arrived |
| 0906 | Glasgow Central | 0937 | Neilston via Cathcart | 2N20 | Arrived |
| 0941 | Neilston | 0949 | Neilston via Neilston Turnback Siding | 5N25 empty stock | Arrived |
| 0956 | Neilston | 1027 | Glasgow Central via Cathcart | 2N25 | Arrived |
| 1036 | Glasgow Central | 1107 | Neilston via Cathcart | 2N28 | Arrived |
| 1111 | Neilston | 1119 | Neilston via Neilston Turnback Siding | 5N33 empty stock | Arrived |
| 1126 | Neilston | 1158 | Glasgow Central via Cathcart | 2N33 | Arrived |
| 1205 | Glasgow Central | 1236 | Neilston via Cathcart | 2N02 | Arrived |
| 1240 | Neilston | 1248 | Neilston via Neilston Turnback Siding | 5N07 empty stock | Arrived |
| 1256 | Neilston | 1328 | Glasgow Central via Cathcart | 2N07 | Arrived |
| 1335 | Glasgow Central | 1406 | Neilston via Cathcart | 2N10 | Arrived |
| 1410 | Neilston | 1418 | Neilston via Neilston Turnback Siding | 5N15 empty stock | Arrived |
| 1426 | Neilston | 1457 | Glasgow Central via Cathcart | 2N15 | Arrived |
| 1506 | Glasgow Central | 1539 | Neilston via Cathcart | 2N20 | Arrived |
| 1543 | Neilston | 1551 | Neilston via Neilston Turnback Siding | 5N25 empty stock | Arrived |
| 1556 | Neilston | 1627 | Glasgow Central via Cathcart | 2N25 | Arrived |
| 1645 | Glasgow Central | 1714 | Newton (Lanark) via Kings Park | 2M90 | Arrived |
| 1719 | Newton (Lanark) | 1752 | Glasgow Central via Kings Park | 2M91 | Arrived |
| 1845 | Glasgow Central | 1913 | Newton (Lanark) via Kings Park | 2M74 | Arrived |
| 1919 | Newton (Lanark) | 1951 | Glasgow Central via Kings Park | 2M75 | Arrived |
| 2008 | Glasgow Central | 2039 | Neilston via Cathcart | 2N14 | Arrived |
| 2043 | Neilston | 2051 | Neilston via Neilston Turnback Siding | 5N19 empty stock | Arrived |
| 2056 | Neilston | 2128 | Glasgow Central via Cathcart | 2N19 | Arrived |
| 2137 | Glasgow Central | 2149 | Corkerhill C.S.M.D. | 5N20 empty stock | Arrived |
| 0004 | Corkerhill C.S.M.D. | 0014 | Glasgow Central | 5M99 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 25 Sep | 14 +2 empty | 0521 Shields T.M.D. (E) | 0017+1 Corkerhill C.S.M.D. | 5W02 2F51 2F56 2F57 2F62 1K25 1K32 2F67 2F72 1K45 1K52 2F77 |
| Thu 24 Sep | 13 +5 empty | 0625 Ayr C.S.D. | 0004+1 Shields T.M.D. (E) | 5K06 1K06 2T03 2T06 1K19 1K26 2T13 2T16 1K39 1K46 2N36 5N03 |
| Wed 23 Sep | 9 +5 empty | 0601 Corkerhill C.S.M.D. | 0033+1 Ayr C.S.D. | 5G03 1K05 1K12 5K10 5N34 2N34 5N01 2N01 1K53 1K60 2G61 2G70 |
| Tue 22 Sep | 22 +2 empty | 0703 Corkerhill C.S.M.D. | 0049+1 Corkerhill C.S.M.D. | 5A08 2J26 2J15 2J28 2J07 2J10 2J31 2J22 2J01 2J04 2J25 2J28 |
| Mon 21 Sep | 29 +4 empty | 0619 Shields T.M.D. (E) | 0003+1 Corkerhill C.S.M.D. | 5A36 2A36 2A35 2A38 2A39 2A42 2A43 2A46 2A47 2A50 2A51 2A54 |
| Sun 20 Sep | 9 +2 empty | 0900 Ayr C.S.D. | 2025 Shields T.M.D. (E) | 5K54 1K54 1K53 2K06 2K09 1K64 1K65 2K22 2K25 1K74 5K74 |
| Sat 19 Sep | 15 +4 empty | 0526 Corkerhill C.S.M.D. | 0033+1 Ayr C.S.D. | 5N02 2N02 5N07 2N07 2N10 5N15 2N15 1G13 1G20 1K23 1K30 2T15 |
| Fri 18 Sep | 18 +1 empty | 0648 Glasgow Central | 2022 Corkerhill C.S.M.D. | 2J22 2J13 2J04 2J05 2J08 2J29 2J32 2J11 2J02 2J23 2J26 2J05 |
| Thu 17 Sep | 20 +10 empty | 0553 Shields T.M.D. (E) | 0014+1 Glasgow Central | 5M74 2M74 2M75 1N12 5N15 2N15 2N20 5N25 2N25 2N28 5N33 2N33 |
| Wed 16 Sep | 19 +2 empty | 0508 Ayr C.S.D. | 2352 Shields T.M.D. (E) | 5K02 1K02 2T01 2T04 1K15 1K22 2T11 2T14 1K35 1K42 1K91 1K98 |
| Tue 15 Sep | 14 +2 empty | 0508 Ayr C.S.D. | 2322 Ayr C.S.D. | 5K02 1K02 2T01 2T04 1K15 1K22 2T11 2T14 1K35 1K42 1K91 1K50 |
| Mon 14 Sep | 12 +2 empty | 0728 Ayr C.S.D. | 2322 Ayr C.S.D. | 5K10 1K10 2T05 2T08 1K23 1K30 2T15 2T18 1K43 1K50 2T25 2T28 |
| Sun 13 Sep | 9 +3 empty | 0954 Largs | 2321 Ayr C.S.D. | 2T28 1G01 1G02 1G05 1G06 1G09 1G10 1G13 1G14 5G14 5T55 5K07 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
19th September 2026 479 miles
20th September 2026 374 miles
21st September 2026 281 miles
22nd September 2026 262 miles
23rd September 2026 290 miles
24th September 2026 471 miles
25th September 2026 451 miles
11,014 miles over 28 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.