385024 ScotRail · 25th September 2026
21 workings 2 diagrams 1 cancelled 3 vehicles Vehicles average 8 years old ScotRail Saltire
Diagram EC392
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0555 | Stirling | 0611 | Stirling via Stirling U.P.L. | 5N50 empty stock | Arrived |
Diagram EC386
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0625 | Stirling | 0634 | Alloa | 5N50 empty stock | Arrived |
| 0645 | Alloa | 0733 | Glasgow Queen Street via Stirling, Croy | 2N02 | Arrived |
| 0751 | Glasgow Queen Street | 0836 | Alloa via Croy, Stirling | 2N43 | Arrived |
| 0847 | Alloa | 0934 | Glasgow Queen Street via Stirling, Croy | 2N52 | Arrived |
| 0951 | Glasgow Queen Street | 1034 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 1045 | Alloa | 1130 | Glasgow Queen Street via Stirling, Croy | 2N56 | Arrived |
| 1148 | Glasgow Queen Street | 1238 | Alloa via Croy, Stirling | 2N21 | Arrived |
| 1244 | Alloa | 1330 | Glasgow Queen Street via Stirling, Croy | 2N58 | Arrived |
| 1349 | Glasgow Queen Street | 1432 | Alloa via Croy, Stirling | 2N43 | Arrived |
| 1446 | Alloa | 1531 | Glasgow Queen Street via Stirling, Croy | 2N52 | Arrived |
| 1549 | Glasgow Queen Street | 1632 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 1645 | Alloa | 1733 | Glasgow Queen Street via Stirling, Croy | 2N56 | Arrived |
| 1749 | Glasgow Queen Street | 1835 | Alloa via Croy, Stirling | 2N51 | Arrived |
| 1847 | Alloa | 1933 | Glasgow Queen Street via Stirling, Croy | 2N60 | Arrived |
| 1949 | Glasgow Queen Street | 2033 | Alloa via Croy, Stirling | 2N43 | Arrived |
| 2048 | Alloa | 2132 | Glasgow Queen Street via Stirling, Croy | 2N64 | Arrived |
| 2152 | Glasgow Queen Street | 2237 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 2249 | Alloa | 2335 | Glasgow Queen Street via Stirling, Croy | 2N68 | Arrived |
| 2352 | Glasgow Queen Street | 0028 | Stirling via Croy | 2N73 | Arrived |
| 0036 | Stirling | 0045 | Stirling via Stirling North | 5N73 empty stock | Cancelled |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
19th September 2026 519 miles
20th September 2026 8 miles
21st September 2026 527 miles
22nd September 2026 541 miles
23rd September 2026 490 miles
24th September 2026 456 miles
25th September 2026 654 miles
11,802 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.