385028 on 11th November 2026

TrainTimesLive
Menu Close menu

385028 ScotRail · 11th November 2026

Get an email each morning with where 385028 is working. Free account →

18 workings 1 diagram 3 vehicles Vehicles average 8 years old ScotRail Saltire

Formation

385028

Diagram EC391

From Origin To Destination Headcode Status
0700 Eastfield HS 0706 Glasgow Queen Street 5N59 empty stock Planned
0718 Glasgow Queen Street 0806 Alloa via Croy, Stirling 2N59 Planned
0818 Alloa 0905 Glasgow Queen Street via Stirling, Croy 2N38 Planned
0918 Glasgow Queen Street 1003 Alloa via Croy, Stirling 2N63 Planned
1015 Alloa 1100 Glasgow Queen Street via Stirling, Croy 2N42 Planned
1118 Glasgow Queen Street 1202 Alloa via Croy, Stirling 2N67 Planned
1221 Alloa 1304 Glasgow Queen Street via Stirling, Croy 2N44 Planned
1318 Glasgow Queen Street 1402 Alloa via Croy, Stirling 2N71 Planned
1415 Alloa 1501 Glasgow Queen Street via Stirling, Croy 2N38 Planned
1518 Glasgow Queen Street 1604 Alloa via Croy, Stirling 2N63 Planned
1615 Alloa 1703 Glasgow Queen Street via Stirling, Croy 2N42 Planned
1719 Glasgow Queen Street 1803 Alloa via Croy, Stirling 2N67 Planned
1816 Alloa 1903 Glasgow Queen Street via Stirling, Croy 2N40 Planned
1922 Glasgow Queen Street 2007 Alloa via Croy, Stirling 2N37 Planned
2012 Alloa 2056 Glasgow Queen Street via Stirling, Croy 2N72 Planned
2119 Glasgow Queen Street 2208 Alloa via Croy, Stirling 2N41 Planned
2217 Alloa 2301 Glasgow Queen Street via Stirling, Croy 2N76 Planned
2321 Glasgow Queen Street 2332 Eastfield HS 5N76 empty stock Planned

Last 14 days every day it worked

Day Trains From To Headcodes
Wed 11 Nov 16 +2 empty 0700 Eastfield HS 2332 Eastfield HS 5N59 2N59 2N38 2N63 2N42 2N67 2N44 2N71 2N38 2N63 2N42 2N67
Tue 10 Nov 12 +4 empty 0541 Stirling 0054+1 Eastfield HS 5N44 2N44 2N59 2N38 2N63 2N42 5N42 5N67 2N67 2N40 2N37 2N72
Mon 9 Nov 18 +2 empty 0555 Stirling 0045+1 Stirling 5N50 2N02 2N43 2N52 2N47 2N56 2N21 2N58 2N43 2N52 2N47 2N56
Sun 8 Nov 4 +2 empty 1047 Stirling 1849 Stirling 5P73 2P73 2P74 2P81 2P82 5P82
Sat 7 Nov 13 +5 empty 0604 Edinburgh 0039+1 Stirling 2P11 5P10 2P10 2P19 2P20 2P31 5P30 2P30 2P41 2P40 2P03 2P02
Fri 6 Nov 15 +3 empty 0653 Craigentinny T&RSMD 0028+1 Edinburgh 5D82 2Y38 2Y05 2P19 2P20 2P31 5P30 2P30 2P41 2P40 2P03 2P02
Thu 5 Nov 10 +2 empty 0609 Millerhill EMU Yard 1914 Craigentinny T&RSMD 5P13 2P13 2P12 2P25 2P22 2P33 2P32 2P43 2P42 2P05 2P04 5P05
Wed 4 Nov 18 +2 empty 0605 Edinburgh 0040+1 Millerhill EMU Yard 2P11 2P10 1Y06 2Y35 2Y08 2Y09 2Y02 2Y03 2D87 2D88 2Y08 2Y09
Tue 3 Nov 11 +3 empty 0532 Motherwell TMD 0036+1 Edinburgh 5B72 2B72 2B77 5B77 5W25 2W25 2W26 1G33 1G40 1G45 1G54 2Y84
Mon 2 Nov 9 +4 empty 0610 Corkerhill CSMD 0051+1 Motherwell TMD 5Y80 2Y80 2Y45 1Y78 2Y71 1Y84 2Y45 1Y90 2Y77 5Y77 5B72 2B72
Sat 31 Oct 10 +2 empty 0740 Shields TMD (E) 0043+1 Corkerhill CSMD 5B84 2B84 2B87 1C56 1D65 1C60 2Y51 2B84 2B85 2B92 2B93
Fri 30 Oct 8 +4 empty 0532 Motherwell TMD 2232 Shields TMD (E) 5B72 2B72 2B77 5B77 5B90 2B90 2B93 2B76 2B77 2B84 2B85 5B85
Thu 29 Oct 9 +6 empty 0532 Shields TMD (E) 0051+1 Motherwell TMD 5B74 2B74 2B75 2B82 2B83 2B90 2B91 5B91 5B94 2B94 2B73 5Y77

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 441028 8 48 46 ZZ
2 442028 8 80 46 ZZ
3 444028 8 62 44 ZZ

Mileage a day at a time, from the operator's running total

5th November 2026 411 miles

6th November 2026 538 miles

7th November 2026 541 miles

8th November 2026 144 miles

9th November 2026 654 miles

10th November 2026 438 miles

11th November 2026 583 miles

11,641 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.