385034 ScotRail · 12th September 2026
This is 385034 on 12th September 2026. Where is 385034 today →
17 workings 1 diagram 3 vehicles Vehicles average 8 years old ScotRail Saltire
Diagram EC386
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0913 | Eastfield H.S. | 0918 | Glasgow Queen Street | 5N47 empty stock | Arrived |
| 0951 | Glasgow Queen Street | 1034 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 1045 | Alloa | 1131 | Glasgow Queen Street via Stirling, Croy | 2N56 | Arrived |
| 1150 | Glasgow Queen Street | 1239 | Alloa via Croy, Stirling | 2N21 | Arrived |
| 1244 | Alloa | 1332 | Glasgow Queen Street via Stirling, Croy | 2N58 | Arrived |
| 1349 | Glasgow Queen Street | 1432 | Alloa via Croy, Stirling | 2N43 | Arrived |
| 1446 | Alloa | 1531 | Glasgow Queen Street via Stirling, Croy | 2N52 | Arrived |
| 1549 | Glasgow Queen Street | 1632 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 1645 | Alloa | 1732 | Glasgow Queen Street via Stirling, Croy | 2N56 | Arrived |
| 1749 | Glasgow Queen Street | 1835 | Alloa via Croy, Stirling | 2N51 | Arrived |
| 1847 | Alloa | 1933 | Glasgow Queen Street via Stirling, Croy | 2N60 | Arrived |
| 1949 | Glasgow Queen Street | 2033 | Alloa via Croy, Stirling | 2N43 | Arrived |
| 2048 | Alloa | 2132 | Glasgow Queen Street via Stirling, Croy | 2N64 | Arrived |
| 2152 | Glasgow Queen Street | 2237 | Alloa via Croy, Stirling | 2N47 | Arrived |
| 2249 | Alloa | 2334 | Glasgow Queen Street via Stirling, Croy | 2N68 | Arrived |
| 2351 | Glasgow Queen Street | 0038 | Dunblane via Croy, Stirling | 2N73 | Arrived |
| 0043 | Dunblane | 0110 | Stirling via Stirling, Stirling North | 5N73 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 25 Sep | 12 +4 empty | 0541 Stirling | 0054+1 Eastfield H.S. | 5N44 2N44 2N59 2N38 2N63 2N42 5N42 5N67 2N67 2N40 2N37 2N72 |
| Thu 24 Sep | 8 +6 empty | 0544 Eastfield H.S. | 0105+1 Stirling | 5N57 2N57 2N50 2N61 2N40 5N40 5R94 1R94 2P11 2P10 5P10 5P83 |
| Wed 23 Sep | 13 +2 empty | 0555 Stirling | 2014 Eastfield H.S. | 5N50 2N02 2N43 2N52 2N47 2N56 2N21 2N58 2N43 2N52 2N65 2N22 |
| Tue 22 Sep | 6 +4 empty | 0652 Edinburgh | 0041+1 Stirling | 5D84 2D84 5D94 5P09 2P09 2P08 2P69 2P66 2P81 5P80 |
| Mon 21 Sep | 10 +2 empty | 0609 Millerhill EMU Yard | 1914 Craigentinny T.&R.S.M.D | 5P13 2P13 2P12 2P25 2P22 2P33 2P32 2P43 2P42 2P05 2P04 5P05 |
| Sun 20 Sep | 14 +1 empty | 0937 Edinburgh | 0001+1 Millerhill EMU Yard | 2Y12 2Y11 2Y24 2Y23 2Y26 2Y25 2Y28 2Y27 2Y30 2Y29 2Y32 2Y31 |
| Sat 19 Sep | 19 +2 empty | 0840 Millerhill EMU Yard | 0026+1 Edinburgh | 5Y14 2Y14 2Y15 2Y10 2Y11 2Y20 2Y21 2Y04 2Y05 2Y26 2Y27 2Y10 |
| Fri 18 Sep | 9 +4 empty | 0533 Motherwell | 2330 Millerhill EMU Yard | 5Y76 2Y76 5Y76 5D53 1D53 1C56 1D65 2Y48 1Y91 2Y42 2P71 2P68 |
| Thu 17 Sep | 10 +2 empty | 0644 Shields T.M.D. (E) | 0034+1 Motherwell | 5Y60 2Y60 1Y75 2Y52 1Y81 2Y44 1Y87 2Y50 1D61 2Y88 1D63 |
| Wed 16 Sep | 6 +2 empty | 1526 Corkerhill C.S.M.D. | 2232 Shields T.M.D. (E) | 5B90 2B90 2B93 2B76 2B77 2B84 2B85 5B85 |
| Tue 15 Sep | 10 +2 empty | 0608 Edinburgh | 0037+1 Corkerhill C.S.M.D. | 5Y31 2Y03 2D37 1C54 1D67 1C58 1D59 1Y94 2Y83 1W29 1W60 5W60 |
| Mon 14 Sep | 15 +2 empty | 0534 Stirling | 2323 Edinburgh | 5P04 2P04 2Y38 2Y05 2P19 2P20 2P31 5P30 2P30 2P41 2P40 2P03 |
| Sun 13 Sep | 2 +4 empty | 0850 Stirling | 2336 Stirling | 5N50 2N50 5N53 5N75 2N75 5N75 |
| Sat 12 Sep | 15 +2 empty | 0913 Eastfield H.S. | 0110+1 Stirling | 5N47 2N47 2N56 2N21 2N58 2N43 2N52 2N47 2N56 2N51 2N60 2N43 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
19th September 2026 441 miles
20th September 2026 311 miles
21st September 2026 412 miles
22nd September 2026 274 miles
23rd September 2026 653 miles
24th September 2026 162 miles
25th September 2026 438 miles
10,524 miles over 26 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.