385037 on 14th September 2026

TrainTimesLive
Menu Close menu

385037 ScotRail · 14th September 2026

This is 385037 on 14th September 2026. Where is 385037 today →

15 workings 1 diagram 3 vehicles Vehicles average 8 years old ScotRail Saltire

Diagram EC392

From Origin To Destination Headcode Status
0625 Stirling 0634 Alloa 5N50 empty stock Arrived
0645 Alloa 0733 Glasgow Queen Street via Stirling, Croy 2N02 Arrived
0751 Glasgow Queen Street 0836 Alloa via Croy, Stirling 2N43 Arrived
0847 Alloa 0934 Glasgow Queen Street via Stirling, Croy 2N52 Arrived
0951 Glasgow Queen Street 1034 Alloa via Croy, Stirling 2N47 Arrived
1045 Alloa 1130 Glasgow Queen Street via Stirling, Croy 2N56 Arrived
1148 Glasgow Queen Street 1238 Alloa via Croy, Stirling 2N21 Arrived
1244 Alloa 1330 Glasgow Queen Street via Stirling, Croy 2N58 Arrived
1349 Glasgow Queen Street 1432 Alloa via Croy, Stirling 2N43 Arrived
1446 Alloa 1531 Glasgow Queen Street via Stirling, Croy 2N52 Arrived
1621 Glasgow Queen Street 1706 Alloa via Croy, Stirling 2N65 Arrived
1716 Alloa 1804 Glasgow Queen Street via Stirling, Croy 2N22 Arrived
1821 Glasgow Queen Street 1904 Alloa via Croy, Stirling 2N69 Arrived
1915 Alloa 2001 Glasgow Queen Street via Stirling, Croy 2N42 Arrived
2008 Glasgow Queen Street 2014 Eastfield H.S. 5N42 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Tue 22 Sep 10 +2 empty 0609 Millerhill EMU Yard 1914 Craigentinny T.&R.S.M.D 5P13 2P13 2P12 2P25 2P22 2P33 2P32 2P43 2P42 2P05 2P04 5P05
Mon 21 Sep 14 +4 empty 0503 Millerhill EMU Yard 2044 Millerhill EMU Yard 5P09 2P09 2P08 2P17 5P18 2P18 2Y10 2Y11 2D96 2D97 2Y04 2Y05
Sun 20 Sep 9 +1 empty 0910 Stirling 2257 Millerhill EMU Yard 2P82 2P43 2P42 2P49 2P48 2P55 2P10 2P61 2P16 5P16
Sat 19 Sep 16 +2 empty 0803 Stirling 0055+1 Stirling 5N43 2N52 2N47 2N56 2N21 2N58 2N43 2N52 2N47 2N56 2N51 2N60
Fri 18 Sep 7 +6 empty 0530 Edinburgh 0041+1 Stirling 5Y01 2Y01 5Y03 2Y15 5Y15 5P10 5P09 2P09 2P08 2P69 2P66 2P81
Thu 17 Sep 12 +4 empty 0446 Stirling 2319 Edinburgh 5P02 2P02 1Y71 2Y82 1Y77 2Y68 5Y68 5Y12 2Y10 2Y11 2Y02 2Y27
Wed 16 Sep 8 +6 empty 0544 Eastfield H.S. 0105+1 Stirling 5N57 2N57 2N50 2N61 2N40 5N40 5R94 1R94 2P11 2P10 5P10 5P83
Tue 15 Sep 14 +2 empty 0544 Eastfield H.S. 2014 Eastfield H.S. 5N57 2N57 2N50 2N61 2N40 2N65 2N20 2N69 2N46 2N61 2N48 2N65
Mon 14 Sep 13 +2 empty 0625 Stirling 2014 Eastfield H.S. 5N50 2N02 2N43 2N52 2N47 2N56 2N21 2N58 2N43 2N52 2N65 2N22
Sat 12 Sep 19 +2 empty 0539 Stirling 0007+1 Stirling 5N32 2N32 2N41 2N24 2N45 2N54 2N49 2N50 2N51 2N60 2N45 2N54

Formation

385037

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 441037 8 48 46 ZZ
2 442037 8 80 46 ZZ
3 444037 8 62 44 ZZ

Mileage a day at a time, from the operator's running total

16th September 2026 334 miles

17th September 2026 428 miles

18th September 2026 317 miles

19th September 2026 581 miles

20th September 2026 364 miles

21st September 2026 456 miles

22nd September 2026 412 miles

12,165 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.