385102 on 17th September 2026

TrainTimesLive
Menu Close menu

385102 ScotRail · 17th September 2026

This is 385102 on 17th September 2026. Where is 385102 today →

Get an email each morning with where 385102 is working. Free account →

10 workings 2 diagrams 4 vehicles Vehicles average 10 years old ScotRail Saltire

Diagram EC451

From Origin To Destination Headcode Status
0603 Glasgow Queen Street 0610 Eastfield H.S. 5R21 empty stock Arrived

Diagram EC452

From Origin To Destination Headcode Status
0737 Eastfield H.S. 0748 Glasgow Queen Street 5R22 empty stock Arrived
0800 Glasgow Queen Street 0853 Edinburgh via Croy 1R22 Arrived
0902 Edinburgh 0946 Glasgow Queen Street via Croy 1R29 Arrived
1000 Glasgow Queen Street 1008 Eastfield H.S. 5R29 empty stock Arrived
1607 Eastfield H.S. 1614 Glasgow Queen Street 5R90 empty stock Arrived
1630 Glasgow Queen Street 1724 Edinburgh via Croy 1R90 Arrived
1731 Edinburgh 1818 Glasgow Queen Street via Croy 1R97 Arrived
1831 Glasgow Queen Street 1922 Edinburgh via Croy 1R10 Arrived
1929 Edinburgh 1936 Craigentinny T.&R.S.M.D 5R10 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Mon 28 Sep 5 +5 empty 0603 Glasgow Queen Street 1936 Craigentinny T.&R.S.M.D 5R21 5R22 1R22 1R29 5R29 5R90 1R90 1R97 1R10 5R10
Sun 27 Sep 16 0756 Glasgow Queen Street 0019+1 Glasgow Queen Street 1R22 1R29 1R42 1R49 1R58 1R65 1R74 1R81 1R90 1R01 1R10 1R17
Sat 26 Sep 13 +3 empty 0528 Millerhill EMU Yard 2351 Glasgow Queen Street 5R05 1R05 1R16 1R23 1R32 1R39 1R48 1R55 1R64 1R71 1R80 1R87
Fri 25 Sep 12 +3 empty 0542 Millerhill EMU Yard 2126 Millerhill EMU Yard 5D01 1D01 5Y33 2Y33 2D85 2D86 2Y12 2Y01 2Y06 2Y07 2D92 2D93
Thu 24 Sep 5 +4 empty 0710 Eastfield H.S. 1926 Millerhill EMU Yard 5R18 1R18 1R25 1R34 5R40 5R93 1R93 1R06 5R06
Wed 23 Sep 15 +2 empty 0559 Millerhill EMU Yard 2206 Eastfield H.S. 5R11 1R11 1R20 1R27 1R36 1R43 1R52 1R59 1R68 1R75 1R84 1R91
Tue 22 Sep 6 +7 empty 0603 Glasgow Queen Street 0033+1 Millerhill EMU Yard 5R21 5R22 1R22 1R29 5R29 5R90 1R90 1R97 1R10 5R10 2D91 5D91
Mon 21 Sep 18 +1 empty 0622 Eastfield H.S. 0037+1 Glasgow Queen Street 5R12 1R12 1R19 1R28 1R35 1R44 1R51 1R60 1R67 1R76 1R83 1R92
Sun 20 Sep 2 +1 empty 0830 Glasgow Queen Street 1111 Eastfield H.S. 1R26 1R33 5R33
Sat 19 Sep 17 +1 empty 0659 Craigentinny T.&R.S.M.D 0012+1 Glasgow Queen Street 5R15 1R15 1R24 1R31 1R40 1R47 1R56 1R63 1R72 1R79 1R88 1R95
Thu 17 Sep 5 +5 empty 0603 Glasgow Queen Street 1936 Craigentinny T.&R.S.M.D 5R21 5R22 1R22 1R29 5R29 5R90 1R90 1R97 1R10 5R10
Wed 16 Sep 18 +1 empty 0622 Eastfield H.S. 0037+1 Glasgow Queen Street 5R12 1R12 1R19 1R28 1R35 1R44 1R51 1R60 1R67 1R76 1R83 1R92
Tue 15 Sep 18 +1 empty 0600 Glasgow Queen Street 0033+1 Eastfield H.S. 1R06 1R15 1R24 1R31 1R40 1R47 1R56 1R63 1R72 1R79 1R88 1R95

Formation

385102

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 441102 10 20 46 ZZ
2 442102 10 80 40 ZZ
3 443102 10 80 33 ZZ
4 444102 10 62 46 ZZ

Mileage a day at a time, from the operator's running total

22nd September 2026 309 miles

23rd September 2026 712 miles

24th September 2026 252 miles

25th September 2026 415 miles

26th September 2026 621 miles

27th September 2026 668 miles

28th September 2026 246 miles

15,518 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.